N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Cape Hatteras, NC

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0043.5°36.3°10.8320° | NW49%49% / 53%0.16"
1:0043.2°36.1°10.9320° | NW50%49% / 52%0.16"
2:0042.9°36.2°10.8325° | NW50%49% / 53%0.19"
3:0042.6°36.1°10.6326° | NNW50%49% / 53%0.22"
4:0042.4°36.0°10.6328° | NNW51%49% / 54%0.15"
5:0042.3°35.8°10.7331° | NNW50%49% / 54%0.20"
6:0042.1°35.8°10.5331° | NNW50%51% / 57%0.16"
7:0043.1°36.2°10.9332° | NNW48%52% / 60%0.19"
8:0044.8°37.0°11.4331° | NNW48%53% / 61%0.20"
9:0046.3°37.2°12.2329° | NNW44%53% / 62%0.25"
10:0047.2°37.3°12.3325° | NW43%53% / 62%0.21"
11:0047.8°37.4°12.7322° | NW42%53% / 63%0.23"
12:0048.4°37.4°12.7322° | NW42%53% / 63%0.34"
13:0048.2°37.4°12.6320° | NW40%53% / 62%0.24"
14:0048.0°37.2°12.3321° | NW38%53% / 62%0.18"
15:0047.6°37.3°12.0322° | NW39%53% / 62%0.20"
16:0046.3°37.4°11.2321° | NW41%52% / 61%0.20"
17:0045.1°37.4°10.9324° | NW42%51% / 59%0.37"
18:0044.3°37.3°10.6323° | NW43%50% / 57%0.19"
19:0044.0°37.1°10.5319° | NW43%49% / 56%0.16"
20:0043.9°36.9°10.3317° | NW44%49% / 54%0.16"
21:0043.7°36.8°10.4314° | NW46%49% / 54%0.24"
22:0043.5°36.7°10.5317° | NW47%48% / 53%0.19"
23:0043.4°36.5°10.6316° | NW47%48% / 53%0.14"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0043.9°39.3°10.7333° | NNW38%48% / 52%0.22"
1:0043.7°39.1°10.7334° | NNW41%48% / 53%0.22"
2:0043.5°39.0°11.0335° | NNW42%50% / 54%0.15"
3:0043.3°39.0°11.1337° | NNW41%50% / 53%0.24"
4:0043.0°38.8°11.1344° | NNW43%50% / 55%0.24"
5:0042.9°38.8°11.1346° | NNW43%52% / 57%0.19"
6:0042.7°38.8°11.0347° | NNW41%53% / 60%0.28"
7:0044.2°39.2°11.5348° | NNW43%53% / 61%0.15"
8:0046.1°39.5°12.2344° | NNW42%53% / 61%0.17"
9:0047.6°39.3°12.7344° | NNW39%52% / 60%0.18"
10:0048.4°39.4°12.9342° | NNW37%52% / 61%0.17"
11:0049.1°39.4°12.9342° | NNW35%52% / 61%0.19"
12:0049.8°39.5°12.8336° | NNW32%52% / 62%0.20"
13:0049.7°39.4°12.7336° | NNW30%51% / 61%0.16"
14:0049.5°39.3°12.5335° | NNW27%52% / 62%0.17"
15:0049.1°39.4°12.2339° | NNW26%53% / 63%0.18"
16:0047.8°39.5°11.6344° | NNW27%53% / 63%0.16"
17:0046.5°39.7°11.2342° | NNW26%53% / 62%0.14"
18:0045.5°39.6°10.9341° | NNW30%51% / 59%0.18"
19:0045.2°39.6°10.7337° | NNW30%50% / 57%0.18"
20:0044.9°39.6°10.5336° | NNW29%49% / 55%0.13"
21:0044.6°39.6°10.7335° | NNW33%50% / 55%0.15"
22:0044.5°39.5°10.9336° | NNW32%50% / 55%0.14"
23:0044.3°39.4°10.8332° | NNW34%49% / 54%0.30"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0049.2°43.7°10.4316° | NW22%43% / 48%0.15"
1:0049.0°43.6°10.4321° | NW25%43% / 48%0.29"
2:0048.8°43.4°10.3326° | NW29%44% / 48%0.23"
3:0048.6°43.2°10.5331° | NNW32%45% / 49%0.26"
4:0048.6°43.2°10.6337° | NNW33%46% / 51%0.23"
5:0048.6°43.1°10.7344° | NNW32%49% / 56%0.18"
6:0048.8°43.5°10.9348° | NNW33%51% / 60%0.16"
7:0051.0°44.3°11.6349° | N30%50% / 59%0.10"
8:0052.9°44.1°12.3346° | NNW29%49% / 59%0.18"
9:0054.6°43.7°12.9349° | N27%49% / 59%0.11"
10:0055.4°43.8°13.2347° | NNW24%48% / 58%0.15"
11:0056.0°43.7°13.2343° | NNW21%48% / 58%0.14"
12:0056.5°43.7°13.0346° | NNW18%48% / 58%0.27"
13:0056.3°43.7°12.9353° | N14%48% / 58%0.22"
14:0056.0°43.8°12.7347° | NNW11%49% / 59%0.23"
15:0055.4°44.0°12.4349° | NNW7%48% / 58%0.15"
16:0054.1°44.1°12.0359° | N9%49% / 59%0.19"
17:0052.5°44.3°11.5 | N7%49% / 59%0.22"
18:0051.2°44.7°11.1333° | NNW7%48% / 58%0.13"
19:0050.7°44.7°10.7317° | NW10%46% / 54%0.13"
20:0050.4°44.6°10.7319° | NW12%44% / 51%0.14"
21:0050.0°44.5°10.7314° | NW13%42% / 49%0.18"
22:0049.8°44.4°10.4312° | NW13%42% / 48%0.14"
23:0049.6°44.4°10.5311° | NW19%43% / 48%0.18"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0056.0°49.4°10.4267° | W25%36% / 42%0.12"
1:0055.7°49.1°10.4277° | W25%37% / 43%0.28"
2:0055.4°49.0°10.3286° | WNW26%37% / 43%0.27"
3:0055.1°48.8°10.2299° | WNW24%38% / 43%0.20"
4:0055.5°48.6°10.2299° | WNW24%40% / 47%0.10"
5:0055.9°48.7°10.2311° | NW26%43% / 51%0.25"
6:0057.2°49.4°10.5319° | NW25%44% / 54%0.31"
7:0059.4°49.2°11.5322° | NW22%44% / 53%0.23"
8:0061.0°48.7°12.0317° | NW20%43% / 53%0.20"
9:0062.6°48.5°12.5307° | NW18%42% / 53%0.16"
10:0063.4°48.6°12.5291° | WNW14%42% / 54%0.12"
11:0063.9°48.4°12.7270° | W11%42% / 54%0.09"
12:0064.5°48.3°12.8247° | WSW13%42% / 54%0.14"
13:0064.1°48.5°12.7227° | SW15%42% / 53%0.15"
14:0063.7°48.4°12.5215° | SW17%42% / 54%0.23"
15:0063.0°48.4°12.2216° | SW16%43% / 54%0.13"
16:0061.7°48.9°12.0212° | SSW17%43% / 54%0.13"
17:0060.0°49.2°11.6217° | SW19%44% / 55%0.08"
18:0058.4°49.5°11.1220° | SW20%45% / 55%0.06"
19:0057.8°49.8°10.6221° | SW19%42% / 51%0.06"
20:0057.3°49.9°10.5231° | SW21%40% / 48%0.12"
21:0056.9°49.8°10.7240° | WSW20%39% / 45%0.13"
22:0056.7°49.8°10.7253° | WSW22%39% / 44%0.11"
23:0056.5°49.7°10.3258° | WSW21%37% / 43%0.08"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.4°58.6°9.1234° | SW14%39% / 46%0.11"
1:0063.2°58.6°8.9247° | WSW17%40% / 48%0.21"
2:0063.0°58.4°8.9258° | WSW16%42% / 49%0.20"
3:0062.9°58.3°8.9268° | W15%44% / 51%0.16"
4:0063.4°58.2°8.7294° | WNW13%47% / 57%0.17"
5:0064.3°58.6°8.9299° | WNW14%49% / 60%0.14"
6:0066.1°59.8°9.5304° | NW14%50% / 62%0.26"
7:0067.9°59.5°10.5298° | WNW16%49% / 60%0.19"
8:0069.4°59.1°10.8304° | NW12%47% / 60%0.20"
9:0070.7°59.2°11.3282° | WNW8%47% / 59%0.15"
10:0071.3°59.1°11.6249° | WSW6%45% / 58%0.04"
11:0071.8°58.8°11.6214° | SW7%44% / 58%0.06"
12:0072.1°58.8°11.7189° | S10%44% / 58%0.19"
13:0071.8°58.7°11.9169° | S13%44% / 58%0.16"
14:0071.3°58.6°11.8164° | SSE16%43% / 57%0.05"
15:0070.7°58.5°11.4167° | SSE16%44% / 58%0.06"
16:0069.4°58.7°11.1168° | SSE17%46% / 60%0.05"
17:0068.0°58.8°10.8179° | S15%46% / 61%0.07"
18:0066.4°59.0°10.3182° | S13%47% / 62%0.07"
19:0065.5°59.2°9.9187° | S13%45% / 58%0.06"
20:0065.0°59.0°9.5201° | SSW15%43% / 55%0.06"
21:0064.4°58.9°9.4209° | SSW16%41% / 51%0.08"
22:0064.1°59.1°9.4219° | SW16%39% / 48%0.10"
23:0063.9°59.2°9.2218° | SW16%39% / 47%0.07"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0070.8°66.6°9.4230° | SW32%38% / 45%0.21"
1:0070.5°66.5°9.2236° | SW32%39% / 47%0.22"
2:0070.3°66.4°9.0241° | WSW33%41% / 49%0.13"
3:0070.0°66.2°9.0246° | WSW29%43% / 53%0.12"
4:0070.7°66.3°8.8252° | WSW24%45% / 58%0.13"
5:0071.7°67.0°9.1266° | W21%48% / 62%0.09"
6:0073.5°67.8°9.7268° | W18%49% / 63%0.15"
7:0075.1°67.4°10.5266° | W16%48% / 62%0.20"
8:0076.4°67.1°11.0260° | W15%47% / 61%0.15"
9:0077.6°67.2°11.2245° | WSW12%47% / 61%0.27"
10:0078.2°67.3°11.5226° | SW13%46% / 61%0.15"
11:0078.7°67.2°11.6209° | SSW15%45% / 60%0.13"
12:0079.0°67.2°11.8199° | SSW19%45% / 61%0.12"
13:0078.7°67.1°12.1192° | SSW24%45% / 61%0.12"
14:0078.4°67.1°12.0195° | SSW26%45% / 61%0.13"
15:0078.0°67.1°11.6191° | S29%45% / 62%0.11"
16:0076.8°67.2°11.5193° | SSW26%45% / 62%0.09"
17:0075.5°67.2°11.0194° | SSW23%46% / 63%0.26"
18:0074.1°67.2°10.6195° | SSW24%48% / 64%0.21"
19:0073.0°67.1°10.3194° | SSW25%46% / 61%0.10"
20:0072.4°67.1°10.0202° | SSW24%42% / 55%0.11"
21:0071.7°67.1°10.0207° | SSW27%40% / 50%0.32"
22:0071.5°67.0°9.8212° | SSW28%39% / 48%0.24"
23:0071.2°66.9°9.7220° | SW30%38% / 47%0.20"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0075.1°71.7°8.9234° | SW56%39% / 48%0.13"
1:0074.8°71.6°8.5239° | WSW55%39% / 48%0.14"
2:0074.6°71.5°8.2244° | WSW55%40% / 49%0.16"
3:0074.4°71.2°8.2249° | WSW51%42% / 51%0.32"
4:0074.9°71.2°7.9248° | WSW46%45% / 57%0.34"
5:0075.7°71.4°8.0255° | WSW44%47% / 62%0.22"
6:0077.4°72.4°8.6257° | WSW41%49% / 64%0.13"
7:0079.0°72.3°9.5255° | WSW36%48% / 63%0.20"
8:0080.4°72.2°10.1255° | WSW33%49% / 64%0.15"
9:0081.6°72.1°10.3245° | WSW31%48% / 64%0.10"
10:0082.2°72.0°10.6230° | SW31%48% / 64%0.18"
11:0082.7°72.0°10.8223° | SW38%48% / 64%0.06"
12:0083.2°72.0°11.0215° | SW41%48% / 65%0.07"
13:0082.9°72.1°11.3214° | SW44%46% / 64%0.10"
14:0082.6°72.2°11.3213° | SSW45%46% / 63%0.07"
15:0082.0°72.2°11.1214° | SW49%45% / 62%0.04"
16:0080.9°72.2°10.7214° | SW49%46% / 62%0.04"
17:0079.7°72.0°10.3215° | SW48%46% / 63%0.07"
18:0078.2°72.0°9.8220° | SW46%48% / 65%0.17"
19:0077.2°71.9°9.3219° | SW48%46% / 61%0.18"
20:0076.6°71.9°9.1222° | SW49%42% / 56%0.11"
21:0076.1°72.0°9.0221° | SW51%40% / 51%0.08"
22:0075.7°72.0°9.0226° | SW52%39% / 49%0.21"
23:0075.4°71.9°8.8229° | SW53%38% / 48%0.20"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0075.1°70.9°8.2222° | SW18%39% / 48%0.32"
1:0074.8°70.8°8.0234° | SW21%39% / 47%0.34"
2:0074.7°70.7°7.8240° | WSW19%38% / 47%0.42"
3:0074.5°70.6°7.9256° | WSW17%38% / 46%0.41"
4:0074.9°70.6°7.7268° | W13%43% / 53%0.33"
5:0075.4°70.6°7.7292° | WNW11%46% / 59%0.30"
6:0076.7°71.7°8.1333° | NNW11%47% / 61%0.30"
7:0078.7°71.8°9.0327° | NNW10%47% / 61%0.40"
8:0080.2°71.5°9.9313° | NW5%47% / 62%0.37"
9:0081.5°71.5°9.9294° | WNW2%47% / 62%0.35"
10:0082.1°71.5°10.2190° | S2%47% / 62%0.29"
11:0082.6°71.4°10.4168° | SSE7%47% / 62%0.22"
12:0083.0°71.4°10.5157° | SSE13%47% / 62%0.21"
13:0082.7°71.3°10.7170° | S19%47% / 61%0.28"
14:0082.4°71.3°10.6170° | S20%46% / 60%0.22"
15:0081.8°71.1°10.4167° | SSE20%45% / 59%0.15"
16:0080.6°71.2°10.1178° | S18%45% / 59%0.23"
17:0079.1°71.2°9.7176° | S17%46% / 60%0.14"
18:0077.6°71.1°9.4171° | S17%46% / 61%0.35"
19:0076.8°71.1°9.1175° | S18%44% / 57%0.15"
20:0076.4°71.0°8.8174° | S16%41% / 53%0.22"
21:0075.9°70.9°8.8190° | S18%40% / 50%0.23"
22:0075.6°70.9°8.6199° | SSW21%39% / 49%0.19"
23:0075.3°70.8°8.4210° | SSW18%39% / 48%0.15"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0071.3°65.8°9.331° | NNE28%38% / 43%0.26"
1:0071.0°65.7°9.227° | NNE30%37% / 43%0.25"
2:0070.8°65.7°9.320° | NNE33%37% / 43%0.33"
3:0070.6°65.7°9.320° | NNE38%38% / 43%0.36"
4:0070.9°65.6°9.420° | NNE42%40% / 47%0.14"
5:0071.2°65.5°9.424° | NNE43%45% / 54%0.20"
6:0072.2°66.3°9.724° | NNE43%48% / 58%0.09"
7:0074.5°67.0°10.726° | NNE41%47% / 57%0.07"
8:0076.2°66.7°11.226° | NNE40%47% / 57%0.17"
9:0077.7°66.7°11.527° | NNE37%46% / 57%0.14"
10:0078.2°66.7°11.733° | NNE36%46% / 57%0.16"
11:0078.7°66.4°11.636° | NE34%46% / 57%0.39"
12:0079.1°66.4°11.837° | NE33%46% / 58%0.14"
13:0078.7°66.3°11.741° | NE30%46% / 57%0.12"
14:0078.3°66.3°11.540° | NE31%45% / 57%0.22"
15:0077.6°66.2°11.441° | NE30%45% / 56%0.11"
16:0076.3°66.1°10.943° | NE30%45% / 56%0.10"
17:0074.6°66.3°10.642° | NE33%45% / 56%0.20"
18:0073.1°66.2°10.242° | NE33%45% / 56%0.25"
19:0072.6°66.1°10.045° | NE33%43% / 52%0.16"
20:0072.2°66.0°9.946° | NE33%41% / 50%0.19"
21:0071.9°65.9°9.744° | NE32%40% / 48%0.17"
22:0071.6°65.8°9.638° | NE31%39% / 47%0.30"
23:0071.3°65.7°9.436° | NE30%39% / 45%0.24"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.0°57.0°9.611° | N41%37% / 41%0.38"
1:0062.7°57.0°9.713° | NNE44%36% / 40%0.28"
2:0062.6°56.9°9.713° | NNE47%36% / 40%0.20"
3:0062.3°56.8°9.613° | NNE49%36% / 40%0.13"
4:0062.4°56.7°9.915° | NNE52%37% / 42%0.22"
5:0062.4°56.7°9.917° | NNE53%42% / 48%0.18"
6:0062.8°57.0°10.219° | NNE55%45% / 53%0.18"
7:0065.3°58.3°10.818° | NNE52%45% / 53%0.08"
8:0067.3°57.9°11.519° | NNE51%44% / 53%0.11"
9:0068.9°57.7°11.823° | NNE50%45% / 53%0.09"
10:0069.5°57.6°12.125° | NNE46%45% / 53%0.18"
11:0070.0°57.5°12.024° | NNE46%44% / 53%0.20"
12:0070.3°57.4°12.125° | NNE44%45% / 54%0.12"
13:0070.0°57.3°11.827° | NNE44%45% / 54%0.07"
14:0069.5°57.3°11.828° | NNE42%45% / 55%0.11"
15:0068.7°57.4°11.429° | NNE42%45% / 54%0.11"
16:0067.1°57.5°11.130° | NNE43%44% / 53%0.11"
17:0065.4°57.6°10.729° | NNE41%42% / 51%0.15"
18:0064.3°57.3°10.527° | NNE40%40% / 48%0.31"
19:0063.9°57.2°10.325° | NNE39%39% / 46%0.22"
20:0063.7°57.1°10.326° | NNE38%38% / 44%0.20"
21:0063.4°57.1°10.327° | NNE38%37% / 43%0.30"
22:0063.2°57.0°10.120° | NNE38%36% / 42%0.27"
23:0062.9°56.9°9.815° | NNE38%36% / 41%0.23"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0055.3°50.0°10.2330° | NNW32%37% / 42%0.20"
1:0055.0°50.0°10.0334° | NNW35%37% / 42%0.20"
2:0054.7°50.0°10.0339° | NNW36%37% / 42%0.29"
3:0054.5°49.9°10.0341° | NNW35%37% / 42%0.26"
4:0054.4°49.8°10.0344° | NNW38%39% / 44%0.13"
5:0054.3°49.7°9.9344° | NNW37%41% / 48%0.25"
6:0054.2°49.7°9.9345° | NNW38%45% / 53%0.18"
7:0056.2°50.7°10.4348° | NNW37%44% / 53%0.23"
8:0058.5°50.8°11.1350° | N35%44% / 52%0.19"
9:0060.2°50.3°11.7348° | NNW34%43% / 53%0.34"
10:0061.0°50.2°11.9349° | N30%44% / 53%0.27"
11:0061.5°50.3°11.9348° | NNW29%44% / 55%0.22"
12:0062.0°50.2°11.8342° | NNW26%45% / 56%0.22"
13:0061.5°50.0°11.6343° | NNW25%45% / 56%0.16"
14:0060.9°50.1°11.3340° | NNW26%46% / 56%0.11"
15:0060.1°50.2°10.6346° | NNW26%46% / 56%0.15"
16:0058.4°50.4°10.3349° | N23%45% / 54%0.17"
17:0057.1°50.1°10.1346° | NNW22%43% / 52%0.20"
18:0056.2°50.0°10.0341° | NNW23%42% / 49%0.16"
19:0055.9°49.7°10.2336° | NNW23%41% / 48%0.19"
20:0055.7°49.7°10.3330° | NNW22%41% / 47%0.21"
21:0055.5°49.8°10.4329° | NNW24%41% / 46%0.18"
22:0055.3°49.6°10.2328° | NNW26%40% / 45%0.23"
23:0055.1°49.5°10.2327° | NNW31%39% / 44%0.23"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0047.8°40.4°10.2324° | NW49%43% / 47%0.22"
1:0047.5°40.3°10.1325° | NW48%44% / 47%0.09"
2:0047.3°40.2°10.2328° | NNW49%43% / 47%0.15"
3:0047.0°40.2°10.3330° | NNW50%43% / 47%0.08"
4:0046.8°40.1°10.3332° | NNW51%45% / 49%0.16"
5:0046.7°40.1°10.4333° | NNW49%46% / 51%0.19"
6:0046.5°40.1°10.5332° | NNW48%49% / 55%0.16"
7:0047.7°40.4°10.7334° | NNW47%50% / 58%0.13"
8:0049.7°41.2°11.1333° | NNW48%50% / 58%0.14"
9:0051.2°41.1°11.8334° | NNW43%49% / 59%0.16"
10:0052.0°41.1°12.0332° | NNW41%50% / 59%0.16"
11:0052.7°41.2°12.1328° | NNW40%51% / 61%0.17"
12:0053.3°41.2°12.0326° | NW39%51% / 61%0.18"
13:0053.0°41.1°11.7324° | NW36%51% / 61%0.14"
14:0052.7°41.1°11.5322° | NW35%51% / 61%0.16"
15:0052.0°41.1°11.0325° | NW36%51% / 61%0.25"
16:0050.5°41.3°10.7325° | NW36%50% / 60%0.18"
17:0049.6°40.9°10.4325° | NW38%49% / 57%0.14"
18:0048.9°41.0°10.4325° | NW40%48% / 54%0.14"
19:0048.7°40.8°10.3324° | NW39%47% / 53%0.24"
20:0048.5°40.8°10.2323° | NW43%45% / 51%0.16"
21:0048.4°40.8°10.2324° | NW43%44% / 49%0.16"
22:0048.2°40.6°10.3321° | NW44%44% / 49%0.10"
23:0048.0°40.6°10.2321° | NW44%44% / 48%0.16"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland