N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Prescott, AZ

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0030.6°20.1°6.2205° | SSW69%24% / 31%0.02"
1:0029.8°19.8°5.9207° | SSW73%24% / 30%0.02"
2:0029.2°19.5°5.8206° | SSW73%24% / 31%0.02"
3:0028.7°19.2°5.8203° | SSW73%25% / 32%0.01"
4:0028.2°18.9°5.8205° | SSW74%25% / 33%0.01"
5:0027.8°18.8°5.9208° | SSW71%26% / 35%0.01"
6:0027.6°18.5°5.6209° | SSW72%28% / 39%0.01"
7:0027.4°18.6°6.2210° | SSW68%30% / 43%0.01"
8:0032.1°21.3°5.2205° | SSW52%31% / 44%0.00"
9:0037.2°22.1°5.9313° | NW24%31% / 45%0.00"
10:0041.3°22.4°7.4342° | NNW32%32% / 45%0.00"
11:0043.9°22.5°8.0330° | NNW31%33% / 47%0.00"
12:0046.3°22.7°8.7327° | NNW28%34% / 48%0.00"
13:0048.4°22.5°8.7323° | NW29%35% / 50%0.00"
14:0048.7°22.4°9.0313° | NW22%35% / 50%0.00"
15:0048.5°22.1°8.5292° | WNW18%35% / 50%0.01"
16:0047.6°22.3°7.8274° | W21%35% / 50%0.00"
17:0043.4°22.3°6.0240° | WSW41%32% / 47%0.01"
18:0039.4°21.9°6.5219° | SW57%30% / 42%0.01"
19:0036.3°21.8°7.1206° | SSW63%27% / 38%0.01"
20:0034.9°21.3°6.8204° | SSW67%26% / 36%0.01"
21:0033.6°21.1°6.7207° | SSW68%24% / 34%0.01"
22:0032.4°20.8°6.3207° | SSW69%24% / 33%0.00"
23:0031.6°20.5°6.1207° | SSW71%24% / 32%0.00"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0034.0°22.2°6.7207° | SSW66%24% / 32%0.01"
1:0033.0°21.8°6.6207° | SSW66%24% / 31%0.01"
2:0032.3°21.6°6.5208° | SSW67%24% / 31%0.02"
3:0031.6°21.3°6.4209° | SSW66%24% / 31%0.01"
4:0031.0°21.0°6.2211° | SSW64%23% / 31%0.00"
5:0030.8°20.8°6.1210° | SSW65%25% / 34%0.01"
6:0030.7°20.6°6.1210° | SSW65%28% / 39%0.03"
7:0031.2°21.4°6.3207° | SSW64%31% / 45%0.00"
8:0036.8°23.7°5.7225° | SW27%32% / 47%0.01"
9:0041.6°23.9°7.3321° | NW23%33% / 48%0.00"
10:0046.1°24.1°8.9332° | NNW23%33% / 49%0.00"
11:0048.7°23.8°9.6317° | NW19%34% / 51%0.00"
12:0050.9°23.1°9.7310° | NW19%36% / 52%0.01"
13:0052.9°22.9°10.5281° | W21%37% / 53%0.00"
14:0053.2°22.7°10.8273° | W24%38% / 54%0.01"
15:0053.0°22.5°10.3261° | W26%38% / 54%0.00"
16:0052.5°22.3°10.3251° | WSW29%39% / 53%0.00"
17:0048.9°22.9°8.8243° | WSW33%35% / 50%0.00"
18:0044.7°23.0°7.5231° | SW49%32% / 45%0.00"
19:0041.1°23.2°7.2212° | SSW57%29% / 40%0.01"
20:0039.3°23.1°7.4207° | SSW65%27% / 37%0.00"
21:0037.6°22.8°7.2212° | SSW68%26% / 36%0.01"
22:0036.1°22.5°7.0211° | SSW68%25% / 34%0.01"
23:0035.1°22.2°7.0211° | SSW70%24% / 33%0.01"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0038.0°23.0°7.0201° | SSW74%23% / 30%0.01"
1:0036.9°22.9°7.1201° | SSW79%23% / 30%0.01"
2:0036.2°22.6°7.2202° | SSW78%23% / 30%0.01"
3:0035.4°22.4°7.0204° | SSW78%24% / 31%0.01"
4:0034.5°22.2°6.8200° | SSW79%24% / 32%0.01"
5:0035.0°22.0°6.6201° | SSW78%26% / 34%0.01"
6:0035.7°22.0°6.6199° | SSW80%28% / 38%0.01"
7:0038.5°24.4°6.1200° | SSW63%30% / 41%0.01"
8:0043.6°25.0°7.2226° | SW17%30% / 42%0.01"
9:0047.8°25.0°9.1246° | WSW13%32% / 44%0.01"
10:0051.6°24.4°10.2236° | SW17%34% / 47%0.01"
11:0053.6°23.9°11.0223° | SW24%36% / 49%0.01"
12:0055.3°23.3°11.9224° | SW36%39% / 52%0.01"
13:0056.7°22.8°12.6228° | SW41%42% / 55%0.01"
14:0056.8°22.6°12.8231° | SW51%42% / 56%0.02"
15:0056.3°22.4°12.8236° | SW53%42% / 56%0.02"
16:0055.7°22.5°12.7234° | SW57%42% / 56%0.01"
17:0052.9°22.7°11.8233° | SW55%38% / 52%0.01"
18:0049.1°23.4°9.2230° | SW59%35% / 47%0.01"
19:0045.7°23.7°8.2216° | SW63%31% / 42%0.01"
20:0043.8°23.9°8.1210° | SSW68%28% / 38%0.01"
21:0042.1°23.8°8.0209° | SSW69%27% / 35%0.01"
22:0040.5°23.5°7.4205° | SSW73%24% / 32%0.02"
23:0039.3°23.3°7.5205° | SSW74%23% / 31%0.01"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0044.1°24.1°7.0203° | SSW83%15% / 22%0.00"
1:0042.7°24.0°7.1201° | SSW85%15% / 22%0.00"
2:0041.7°23.9°6.9200° | SSW83%15% / 22%0.00"
3:0040.7°24.0°7.2199° | SSW84%15% / 22%0.00"
4:0039.7°23.9°6.9200° | SSW83%15% / 23%0.00"
5:0041.3°23.9°6.5199° | SSW81%17% / 27%0.00"
6:0044.4°25.4°5.8196° | SSW77%19% / 31%0.00"
7:0049.5°27.2°6.2192° | SSW39%21% / 33%0.00"
8:0053.6°26.7°8.4227° | SW18%23% / 35%0.00"
9:0057.1°26.2°10.1222° | SW20%24% / 37%0.00"
10:0060.3°25.2°10.9211° | SSW34%27% / 39%0.01"
11:0061.9°24.6°12.0218° | SW37%29% / 41%0.00"
12:0063.3°24.1°12.7217° | SW44%31% / 43%0.01"
13:0064.3°23.6°13.1229° | SW52%33% / 45%0.01"
14:0064.4°23.5°13.3230° | SW53%33% / 46%0.02"
15:0064.0°23.5°13.0229° | SW64%33% / 45%0.01"
16:0063.6°23.1°13.1233° | SW65%32% / 45%0.01"
17:0060.8°23.1°12.7235° | SW67%30% / 42%0.01"
18:0057.3°23.3°10.1231° | SW70%26% / 39%0.01"
19:0053.5°24.0°8.1223° | SW74%24% / 35%0.00"
20:0051.0°24.5°7.5214° | SSW73%21% / 30%0.00"
21:0048.9°24.4°7.5208° | SSW76%18% / 27%0.00"
22:0047.0°24.4°7.3205° | SSW80%16% / 24%0.00"
23:0045.6°24.4°7.2206° | SSW82%16% / 23%0.00"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0051.9°26.5°7.1200° | SSW89%12% / 18%0.00"
1:0050.5°26.5°6.8197° | SSW88%11% / 16%0.00"
2:0049.2°26.5°6.8195° | SSW87%11% / 18%0.00"
3:0048.1°26.7°6.8196° | SSW88%12% / 19%0.00"
4:0047.0°26.6°6.6197° | SSW90%14% / 22%0.00"
5:0049.4°27.1°6.5196° | SSW87%15% / 24%0.00"
6:0054.8°29.9°5.6189° | S80%15% / 25%0.00"
7:0060.6°30.3°6.6175° | S37%16% / 26%0.01"
8:0064.0°29.6°8.8172° | S33%17% / 28%0.00"
9:0067.1°28.6°10.4187° | S39%19% / 30%0.00"
10:0069.9°27.6°11.5196° | SSW49%22% / 33%0.00"
11:0071.3°26.9°12.3204° | SSW61%25% / 36%0.00"
12:0072.5°26.3°13.0211° | SSW64%28% / 38%0.00"
13:0073.4°26.1°13.7215° | SW68%30% / 40%0.00"
14:0073.4°25.8°13.9221° | SW71%30% / 41%0.00"
15:0073.1°25.6°13.5221° | SW76%30% / 41%0.00"
16:0072.7°25.3°13.6225° | SW76%29% / 41%0.00"
17:0070.0°25.4°13.1225° | SW77%27% / 38%0.00"
18:0067.0°25.5°11.3225° | SW79%24% / 35%0.00"
19:0062.9°26.4°8.2218° | SW82%21% / 31%0.00"
20:0059.7°26.9°7.6210° | SSW83%18% / 27%0.00"
21:0057.2°26.9°7.6205° | SSW87%15% / 23%0.00"
22:0055.0°26.7°7.6204° | SSW88%13% / 20%0.00"
23:0053.5°26.7°7.3200° | SSW86%12% / 19%0.00"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0061.2°30.6°7.0200° | SSW90%7% / 12%0.00"
1:0059.7°30.5°6.8198° | SSW91%7% / 11%0.00"
2:0058.4°30.6°6.8197° | SSW90%8% / 12%0.00"
3:0057.1°30.7°6.8195° | SSW90%8% / 14%0.00"
4:0055.8°30.7°6.5197° | SSW90%10% / 16%0.00"
5:0058.8°31.4°6.2194° | SSW90%11% / 18%0.00"
6:0064.7°34.5°4.8188° | S81%11% / 19%0.00"
7:0070.7°34.7°5.6152° | SSE44%12% / 19%0.00"
8:0074.6°33.4°7.5153° | SSE37%13% / 20%0.00"
9:0077.8°32.4°9.5174° | S43%14% / 21%0.00"
10:0080.7°31.4°10.7194° | SSW54%16% / 22%0.00"
11:0081.9°30.6°11.6203° | SSW59%18% / 25%0.00"
12:0083.0°29.9°12.2208° | SSW66%21% / 29%0.01"
13:0083.9°29.6°12.6214° | SW71%25% / 32%0.00"
14:0083.9°29.6°13.4215° | SW70%25% / 32%0.01"
15:0083.7°29.3°12.7222° | SW74%24% / 32%0.01"
16:0083.2°29.5°12.5223° | SW75%23% / 31%0.02"
17:0080.8°29.4°12.3226° | SW76%21% / 29%0.00"
18:0078.1°29.6°11.7226° | SW81%18% / 26%0.00"
19:0074.1°29.9°8.6224° | SW84%15% / 23%0.03"
20:0070.3°30.6°7.6213° | SSW84%13% / 20%0.01"
21:0067.2°30.8°7.4207° | SSW87%10% / 16%0.00"
22:0064.6°30.6°7.5203° | SSW86%8% / 13%0.01"
23:0063.1°30.8°7.2201° | SSW88%8% / 12%0.00"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.5°46.6°6.0193° | SSW80%27% / 35%0.01"
1:0066.3°46.7°5.7194° | SSW82%25% / 33%0.00"
2:0065.4°46.7°5.6193° | SSW87%25% / 34%0.00"
3:0064.4°46.5°5.4196° | SSW87%26% / 34%0.00"
4:0063.5°46.5°5.5195° | SSW88%28% / 37%0.00"
5:0065.3°46.7°5.1192° | SSW85%29% / 39%0.00"
6:0069.2°48.9°4.2189° | S75%29% / 39%0.00"
7:0073.6°49.3°4.5159° | SSE42%29% / 40%0.00"
8:0077.2°48.3°5.9132° | SE29%29% / 40%0.00"
9:0080.3°47.7°7.3163° | SSE24%31% / 41%0.00"
10:0083.0°46.9°8.2205° | SSW34%33% / 44%0.01"
11:0084.3°46.5°9.1212° | SSW41%38% / 48%0.06"
12:0085.3°46.2°10.2214° | SW56%43% / 52%0.02"
13:0086.0°46.0°10.7223° | SW62%47% / 56%0.02"
14:0085.7°45.8°11.4228° | SW65%49% / 57%0.01"
15:0084.9°46.0°11.3233° | SW64%49% / 57%0.03"
16:0084.3°46.1°11.1231° | SW61%49% / 57%0.06"
17:0082.1°46.2°11.0233° | SW58%46% / 55%0.13"
18:0079.7°46.4°9.9234° | SW63%43% / 52%0.07"
19:0076.7°46.8°7.9219° | SW67%39% / 49%0.02"
20:0074.0°47.4°6.9210° | SSW75%35% / 44%0.01"
21:0071.7°47.3°6.8203° | SSW78%32% / 40%0.06"
22:0069.8°47.2°6.7199° | SSW84%30% / 38%0.06"
23:0068.7°47.2°6.3193° | SSW84%28% / 37%0.03"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0065.3°51.6°5.8194° | SSW85%24% / 31%0.03"
1:0064.3°51.4°5.5191° | SSW83%23% / 30%0.05"
2:0063.4°51.4°5.3192° | SSW82%22% / 30%0.03"
3:0062.5°51.3°5.4192° | SSW83%21% / 28%0.01"
4:0061.6°51.2°5.0195° | SSW84%21% / 29%0.01"
5:0062.9°51.2°4.8196° | SSW84%24% / 33%0.00"
6:0065.7°52.4°4.0193° | SSW78%25% / 34%0.00"
7:0070.1°54.0°3.5175° | S39%26% / 34%0.02"
8:0074.1°53.5°4.7101° | E19%25% / 34%0.00"
9:0077.6°53.0°6.3108° | ESE25%27% / 35%0.03"
10:0080.6°52.2°7.3141° | SE22%30% / 38%0.03"
11:0081.9°51.5°8.2191° | S29%37% / 45%0.02"
12:0082.7°51.1°9.0207° | SSW45%42% / 50%0.04"
13:0083.4°50.8°9.7206° | SSW56%47% / 55%0.04"
14:0083.1°50.7°10.0216° | SW56%49% / 56%0.02"
15:0082.3°50.7°9.7220° | SW54%49% / 56%0.07"
16:0081.6°50.6°9.5226° | SW55%49% / 56%0.09"
17:0079.3°50.7°9.2226° | SW53%45% / 53%0.01"
18:0076.3°51.2°7.6221° | SW55%41% / 50%0.01"
19:0072.9°51.7°6.5209° | SSW62%38% / 47%0.05"
20:0070.6°52.1°6.5197° | SSW69%33% / 42%0.02"
21:0068.8°52.0°6.3199° | SSW79%30% / 37%0.02"
22:0067.2°51.7°6.1198° | SSW82%27% / 34%0.00"
23:0066.2°51.5°6.2193° | SSW83%25% / 32%0.02"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0059.0°43.8°6.6193° | SSW85%14% / 19%0.02"
1:0057.8°43.7°6.5195° | SSW87%13% / 18%0.01"
2:0056.9°43.6°6.2193° | SSW89%14% / 18%0.00"
3:0056.1°43.5°6.1193° | SSW88%14% / 18%0.01"
4:0055.2°43.2°5.9196° | SSW88%14% / 18%0.01"
5:0056.4°43.2°5.5195° | SSW86%17% / 22%0.00"
6:0058.4°43.9°5.0193° | SSW85%18% / 24%0.00"
7:0063.0°46.1°4.2181° | S57%19% / 25%0.01"
8:0067.8°45.6°5.5135° | SE21%21% / 27%0.01"
9:0071.8°45.3°7.1136° | SE24%22% / 28%0.02"
10:0075.4°44.5°8.6166° | SSE34%25% / 31%0.00"
11:0077.0°43.5°9.5178° | S37%29% / 36%0.03"
12:0078.2°42.8°10.0196° | SSW47%34% / 40%0.04"
13:0079.1°42.2°10.4198° | SSW53%38% / 44%0.01"
14:0079.1°41.9°10.5204° | SSW58%37% / 43%0.00"
15:0078.6°41.7°10.2212° | SSW59%36% / 42%0.01"
16:0077.9°41.8°10.0213° | SSW58%35% / 41%0.02"
17:0074.7°42.3°9.1215° | SW60%30% / 36%0.01"
18:0070.3°43.1°7.0211° | SSW70%25% / 31%0.03"
19:0066.4°43.8°6.4204° | SSW78%21% / 26%0.01"
20:0064.4°43.9°6.8197° | SSW83%18% / 23%0.03"
21:0062.7°43.8°6.8197° | SSW85%16% / 21%0.05"
22:0061.1°43.6°6.6195° | SSW86%15% / 20%0.02"
23:0059.8°43.6°6.6195° | SSW86%14% / 19%0.00"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0048.4°32.7°6.6198° | SSW85%12% / 18%0.01"
1:0047.2°32.4°6.4198° | SSW86%12% / 17%0.02"
2:0046.3°32.3°6.3200° | SSW85%13% / 18%0.00"
3:0045.4°32.1°6.1198° | SSW85%13% / 18%0.00"
4:0044.5°32.0°5.9199° | SSW85%13% / 18%0.00"
5:0045.2°32.0°5.6198° | SSW85%15% / 21%0.00"
6:0046.0°32.0°5.6198° | SSW85%17% / 25%0.00"
7:0049.9°34.4°4.5193° | SSW73%19% / 28%0.00"
8:0055.9°35.0°4.7130° | SE8%20% / 29%0.00"
9:0060.6°34.7°6.968° | ENE10%21% / 30%0.00"
10:0065.0°34.4°8.1134° | SE12%23% / 32%0.00"
11:0067.2°33.8°8.8164° | SSE17%25% / 34%0.01"
12:0068.9°32.9°9.5176° | S25%27% / 37%0.01"
13:0070.1°32.0°9.8192° | SSW30%29% / 39%0.00"
14:0070.0°31.6°9.8195° | SSW34%28% / 38%0.00"
15:0069.4°31.5°9.5207° | SSW41%27% / 37%0.00"
16:0068.3°31.6°9.0211° | SSW47%26% / 36%0.01"
17:0063.9°32.5°7.2211° | SSW58%23% / 33%0.00"
18:0059.3°33.3°6.6206° | SSW73%20% / 29%0.00"
19:0055.6°33.4°6.9199° | SSW78%17% / 25%0.00"
20:0053.8°33.3°6.8199° | SSW82%15% / 23%0.00"
21:0052.0°33.1°6.4196° | SSW82%14% / 21%0.02"
22:0050.4°32.9°6.5197° | SSW83%13% / 19%0.01"
23:0049.1°32.7°6.5197° | SSW85%13% / 19%0.02"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0038.0°25.0°6.5204° | SSW73%18% / 25%0.01"
1:0037.1°24.8°6.4204° | SSW76%19% / 25%0.00"
2:0036.4°24.7°6.3204° | SSW77%19% / 26%0.00"
3:0035.7°24.5°6.3207° | SSW76%19% / 26%0.01"
4:0035.0°24.2°6.3202° | SSW77%19% / 26%0.02"
5:0035.1°24.1°6.3206° | SSW78%20% / 28%0.02"
6:0035.1°23.9°6.1206° | SSW76%23% / 34%0.02"
7:0036.5°25.1°5.9204° | SSW72%25% / 37%0.01"
8:0042.6°27.3°4.9220° | SW28%25% / 37%0.01"
9:0047.4°27.7°6.7347° | NNW15%26% / 38%0.01"
10:0051.9°27.4°8.0350° | N14%27% / 39%0.01"
11:0054.5°27.1°8.5305° | NW4%28% / 40%0.00"
12:0056.8°26.5°9.4228° | SW11%29% / 42%0.00"
13:0058.6°26.1°9.6224° | SW14%30% / 43%0.00"
14:0058.3°25.5°9.9228° | SW22%30% / 44%0.01"
15:0057.4°25.4°9.5233° | SW28%30% / 44%0.01"
16:0055.7°25.7°8.8226° | SW34%29% / 44%0.00"
17:0051.2°25.9°6.9216° | SW53%27% / 40%0.00"
18:0047.3°26.2°6.6206° | SSW66%23% / 34%0.00"
19:0044.1°26.2°7.3203° | SSW68%21% / 30%0.00"
20:0042.4°26.0°7.1200° | SSW71%20% / 29%0.01"
21:0041.0°25.7°7.0203° | SSW73%19% / 27%0.00"
22:0039.6°25.3°6.7201° | SSW73%19% / 26%0.00"
23:0038.6°25.1°6.6204° | SSW74%19% / 26%0.00"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0031.0°20.9°6.1203° | SSW77%23% / 30%0.01"
1:0030.3°20.7°6.2205° | SSW76%23% / 30%0.00"
2:0029.7°20.5°6.2201° | SSW76%23% / 31%0.00"
3:0029.2°20.2°6.0202° | SSW74%23% / 31%0.01"
4:0028.6°20.1°5.8203° | SSW72%23% / 31%0.01"
5:0028.3°19.9°5.6204° | SSW72%25% / 33%0.01"
6:0027.9°19.8°5.6205° | SSW69%27% / 37%0.01"
7:0028.0°20.0°5.8206° | SSW71%29% / 42%0.02"
8:0033.1°22.9°4.8203° | SSW46%31% / 43%0.02"
9:0038.1°23.7°5.8326° | NNW19%31% / 44%0.01"
10:0042.2°23.9°6.9343° | NNW26%32% / 46%0.01"
11:0044.8°24.0°7.9346° | NNW23%32% / 46%0.00"
12:0047.1°23.6°8.1329° | NNW22%33% / 47%0.00"
13:0049.1°23.3°8.5316° | NW17%34% / 48%0.00"
14:0049.2°22.9°8.5301° | WNW20%34% / 48%0.00"
15:0048.6°22.7°7.9280° | W19%34% / 48%0.00"
16:0047.0°23.0°6.7245° | WSW20%33% / 48%0.00"
17:0042.8°22.6°5.6222° | SW45%31% / 44%0.00"
18:0039.0°22.8°6.5202° | SSW66%29% / 40%0.00"
19:0036.1°22.5°7.0200° | SSW67%26% / 36%0.00"
20:0034.8°22.2°6.9199° | SSW72%25% / 34%0.00"
21:0033.6°21.9°6.8201° | SSW71%25% / 33%0.01"
22:0032.5°21.5°6.5200° | SSW74%24% / 33%0.00"
23:0031.7°21.2°6.7201° | SSW74%23% / 31%0.00"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland