Caribou Municipal Airport
USL Model Forecast, Generated 22 OCT 2018 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 OCT 0600 24 17 65% 30 SW 4 0% -56
0700 24 17 66% 29 SW 4 0% -56
0800 23 16 66% 28 SW 4 0% -55
0900 22 16 68% 27 SW 4 0% -55
1000 22 16 69% 26 SSW 4 0% -54
1100 22 16 70% 26 S 4 0% -54
1200 24 16 61% 25 SSE 4 0% 61
1300 27 17 51% 25 SSE 4 11% 114
1400 31 18 45% 26 SSE 5 33% 189
1500 35 19 40% 27 SSE 5 46% 240
1600 37 20 38% 28 SSE 6 50% 247
1700 38 22 38% 30 SSE 6 55% 228
1800 39 23 40% 31 SSE 6 59% 195
1900 39 24 43% 32 SE 6 66% 136
2000 38 25 50% 33 E 6 76% 61
2100 36 26 58% 34 E 6 83% 18
2200 35 27 65% 34 ENE 6 82% -19
2300 33 28 73% 34 ENE 6 77% -23
24 OCT 0000 33 28 77% 34 ENE 6 75% -20
0100 33 28 77% 34 ENE 6 80% -15
0200 33 28 77% 34 NE 6 87% -12
0300 33 28 76% 34 NE 6 91% -10
0400 33 28 76% 34 NE 7 92% -8
0500 33 29 76% 34 NE 7 93% -6
0600 33 29 77% 33 NE 7 94% -5


Max Temp Min Temp Max Wind Total Precip
40°F 20°F 11 kts 0.02"