Caribou Municipal Airport
USL Model Forecast, Generated 23 OCT 2018 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
24 OCT 0600 33 28 78% 34 NE 6 100% -4
0700 33 29 79% 34 NNE 7 102% -6
0800 33 28 79% 33 NNE 7 101% -12
0900 32 28 78% 33 NNE 7 99% -19
1000 32 28 79% 33 NNE 7 90% -24
1100 32 28 79% 33 NNE 7 75% -30
1200 32 29 80% 33 NNE 7 67% 44
1300 34 29 77% 33 NNE 7 76% 65
1400 35 30 74% 33 NNE 8 91% 94
1500 37 31 72% 34 NNE 8 100% 109
1600 37 31 72% 34 NNE 9 100% 109
1700 37 31 71% 35 N 9 100% 107
1800 37 31 72% 35 N 9 100% 102
1900 37 31 71% 35 N 9 100% 79
2000 36 30 71% 36 N 8 100% 39
2100 36 30 72% 36 N 8 100% 12
2200 35 29 73% 36 NNW 8 97% -9
2300 34 29 75% 35 NNW 8 92% -15
25 OCT 0000 34 29 75% 35 NNW 9 86% -20
0100 33 28 76% 35 NNW 9 83% -24
0200 33 28 76% 35 NNW 9 80% -26
0300 32 27 77% 34 NW 9 77% -26
0400 32 27 76% 34 NW 10 82% -20
0500 32 27 76% 34 NW 10 93% -12
0600 31 27 76% 33 NW 10 100% -9


Max Temp Min Temp Max Wind Total Precip
38°F 31°F 15 kts 0.11"