Caribou Municipal Airport
USL Model Forecast, Generated 28 OCT 2018 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
29 OCT 0600 40 38 89% 41 S 6 100% -4
0700 39 37 89% 41 SSW 6 96% -5
0800 38 36 89% 40 S 5 89% -7
0900 37 35 90% 40 S 5 82% -10
1000 36 34 91% 39 S 5 76% -11
1100 36 34 91% 39 S 5 72% -10
1200 35 34 92% 38 S 5 69% 23
1300 37 34 86% 38 S 5 76% 41
1400 38 35 86% 38 S 5 91% 65
1500 39 36 84% 38 SSE 6 100% 85
1600 40 36 81% 38 SSE 6 100% 98
1700 41 37 79% 39 SSE 6 100% 105
1800 42 37 77% 39 SSE 6 100% 107
1900 42 37 78% 39 SSE 6 100% 79
2000 42 37 79% 40 SSE 5 100% 30
2100 41 37 81% 40 SE 4 100% 2
2200 40 37 83% 40 ESE 4 100% -4
2300 39 36 86% 40 E 4 100% -5
30 OCT 0000 39 36 87% 40 NE 4 100% -5
0100 38 36 88% 40 NNE 4 100% -5
0200 38 35 88% 39 N 5 100% -5
0300 37 35 88% 39 N 5 100% -5
0400 37 34 89% 39 NNW 5 100% -5
0500 36 34 89% 38 NNW 5 100% -6
0600 35 33 90% 38 NW 5 100% -7


Max Temp Min Temp Max Wind Total Precip
43°F 35°F 9 kts 0.04"