Caribou Municipal Airport
USL Model Forecast, Generated 02 NOV 2018 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
03 NOV 0600 40 38 90% 39 ENE 6 100% -2 0.04
0700 41 39 91% 39 ENE 6 100% -2 0.06
0800 42 40 90% 40 ENE 6 100% -2 0.09
0900 42 40 90% 40 ENE 7 100% -1 0.10
1000 43 41 90% 40 NE 6 100% -2 0.09
1100 43 41 90% 41 NE 5 100% -1 0.08
1200 44 42 92% 41 NNE 5 100% 3 0.07
1300 45 43 91% 42 NNE 5 100% 14 0.05
1400 46 44 90% 42 NE 6 100% 33 0.03
1500 47 44 89% 43 ENE 7 100% 41 0.01
1600 48 45 89% 44 ENE 7 100% 37
1700 49 46 88% 44 ENE 6 100% 30
1800 50 47 88% 45 E 6 100% 25 0.01
1900 51 48 87% 46 ESE 7 100% 16 0.02
2000 52 49 86% 47 SE 8 100% 3 0.04
2100 52 49 87% 48 SSE 10 100% 0 0.05
2200 51 47 82% 48 S 12 100% -4 0.06
2300 47 43 81% 48 SW 15 100% -9 0.06
04 NOV 0000 44 39 78% 48 WSW 17 100% -10 0.06
0100 43 37 74% 47 WSW 16 100% -8 0.05
0200 42 36 72% 46 WSW 16 99% -10 0.03
0300 40 34 70% 46 WSW 16 99% -11 0.01
0400 39 33 69% 45 WSW 16 98% -15
0500 38 31 68% 44 WSW 15 96% -22
0600 37 30 66% 43 WSW 15 94% -30


Max Temp Min Temp Max Wind Total Precip
53°F 37°F 25 kts 1.03"