Cleveland Hopkins Intl Airport
USL Model Forecast, Generated 22 DEC 2017 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 DEC 0600 41 38 89% 42 WNW 7 100% -5
0700 40 38 88% 42 NW 7 100% -5 0.01
0800 40 37 87% 42 NW 7 100% -5 0.02
0900 39 36 86% 41 NNW 7 100% -5 0.02
1000 38 35 85% 41 NNW 8 100% -5 0.03
1100 38 35 83% 40 N 9 100% -5 0.04
1200 38 34 83% 40 N 9 100% -5 0.04
1300 37 33 81% 40 N 10 100% 0 0.04
1400 36 33 81% 39 N 10 100% 12 0.04
1500 36 32 79% 39 N 10 100% 21 0.04
1600 36 31 78% 38 NNW 10 100% 25 0.04
1700 36 31 76% 38 NNW 10 100% 27 0.03
1800 36 31 75% 38 NNW 9 100% 30 0.03
1900 36 30 73% 37 NNW 10 100% 30 0.02
2000 36 30 70% 37 NW 10 100% 26 0.01
2100 36 29 68% 37 NW 10 100% 22
2200 35 28 68% 37 NW 10 97% -5
2300 34 28 68% 36 NW 9 90% -22
24 DEC 0000 34 27 67% 36 NW 8 83% -33
0100 33 26 68% 36 WNW 8 73% -37
0200 32 26 68% 35 WNW 8 61% -35
0300 32 25 67% 35 WNW 7 55% -31
0400 31 24 67% 34 WNW 7 57% -23
0500 31 24 67% 34 WNW 7 61% -14
0600 30 23 67% 33 WNW 7 66% -11


Max Temp Min Temp Max Wind Total Precip
42°F 29°F 16 kts 0.44"