Cleveland Hopkins Intl Airport
USL Model Forecast, Generated 22 DEC 2017 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 DEC 0600 40 38 89% 41 WNW 6 100% -4
0700 39 37 88% 40 WNW 6 100% -4
0800 39 36 87% 40 NW 7 100% -4 0.01
0900 38 36 86% 40 NW 7 100% -5 0.02
1000 38 35 85% 40 NNW 8 100% -4 0.02
1100 38 34 84% 39 N 9 100% -4 0.03
1200 38 34 82% 39 N 9 100% -4 0.04
1300 37 33 82% 39 N 10 100% -1 0.04
1400 37 33 80% 38 N 10 100% 9 0.04
1500 36 32 78% 38 N 11 100% 17 0.04
1600 36 31 77% 38 N 11 100% 25 0.04
1700 36 31 76% 37 NNW 11 100% 34 0.04
1800 36 30 74% 37 NNW 11 100% 41 0.04
1900 36 30 72% 37 NNW 10 98% 43 0.03
2000 36 29 69% 37 NW 10 94% 41 0.01
2100 36 28 67% 37 NW 10 91% 37
2200 35 28 67% 36 NW 10 86% -6
2300 34 27 68% 36 NW 8 77% -32
24 DEC 0000 34 27 67% 36 WNW 8 67% -41
0100 33 26 68% 35 WNW 8 58% -45
0200 32 25 68% 35 WNW 7 49% -46
0300 32 25 67% 34 WNW 7 42% -45
0400 31 24 67% 34 WNW 7 44% -42
0500 31 24 66% 33 WNW 7 56% -38
0600 30 23 66% 33 WNW 7 67% -35


Max Temp Min Temp Max Wind Total Precip
41°F 30°F 17 kts 0.44"