Cleveland Hopkins Intl Airport
USL Model Forecast, Generated 02 JAN 2018 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
03 JAN 0600 4 -5 55% 6 SSW 9 17% -47
0700 3 -5 55% 6 SSW 10 28% -46
0800 3 -5 55% 5 SSW 10 42% -46
0900 3 -5 55% 5 SSW 10 50% -46
1000 3 -5 55% 5 SSW 10 57% -46
1100 3 -5 55% 4 SSW 10 66% -42
1200 4 -5 54% 4 SSW 9 70% -26
1300 4 -4 57% 4 SSW 10 65% -2
1400 5 -3 55% 4 SSW 10 58% 41
1500 8 -1 51% 5 SSW 10 59% 72
1600 11 0 47% 5 SSW 11 67% 115
1700 13 2 45% 7 SSW 11 75% 167
1800 15 3 44% 8 SSW 11 82% 195
1900 17 4 44% 9 SSW 11 88% 164
2000 17 5 46% 10 SW 10 94% 97
2100 16 6 50% 11 SW 10 100% 48
2200 15 6 56% 12 SW 9 103% 25
2300 14 8 64% 13 WSW 8 102% -7
04 JAN 0000 14 8 69% 13 WSW 8 100% -8
0100 13 8 72% 13 WSW 7 93% -12
0200 12 7 73% 13 WSW 7 80% -19
0300 11 7 73% 13 WSW 7 73% -23
0400 11 6 74% 12 W 7 77% -23
0500 10 6 76% 12 W 8 88% -21
0600 10 6 76% 12 W 8 95% -19


Max Temp Min Temp Max Wind Total Precip
18°F 3°F 17 kts 0.02"