Cleveland Hopkins Intl Airport
USL Model Forecast, Generated 15 JAN 2018 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
16 JAN 0600 22 18 82% 25 WSW 8 51% -35
0700 20 17 83% 24 WSW 8 44% -33
0800 18 15 84% 23 WSW 8 43% -31
0900 17 14 82% 22 WSW 8 38% -29
1000 15 12 81% 21 WSW 9 26% -35
1100 14 10 78% 20 SW 9 14% -38
1200 12 8 75% 19 SW 9 13% -42
1300 10 7 80% 18 SW 9 27% -9
1400 10 7 81% 16 SW 10 48% 77
1500 12 7 71% 16 SW 10 63% 120
1600 14 7 65% 15 SW 11 71% 145
1700 15 8 62% 15 WSW 11 81% 162
1800 15 8 61% 15 WSW 11 88% 170
1900 16 8 59% 15 WSW 10 90% 146
2000 16 8 59% 15 WSW 10 88% 95
2100 15 8 63% 15 WSW 9 89% 53
2200 14 8 68% 15 WSW 9 91% 27
2300 13 7 68% 15 WSW 8 93% -13
17 JAN 0000 12 7 73% 15 WSW 7 94% -12
0100 11 7 74% 14 WSW 7 92% -13
0200 11 7 75% 14 WSW 8 89% -16
0300 10 6 75% 13 WSW 7 86% -18
0400 10 6 77% 13 SW 7 82% -20
0500 9 6 79% 12 SW 7 76% -23
0600 9 6 81% 12 SW 7 70% -22


Max Temp Min Temp Max Wind Total Precip
23°F 8°F 17 kts 0.00"