Erie Int'l Airport
USL Model Forecast, Generated 04 DEC 2024 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
05 DEC 0600 35 30 75% 35 SW 12 99% -39 0.03
0700 34 28 70% 35 WSW 14 99% -37 0.02
0800 33 26 67% 35 WSW 17 100% -31 0.03
0900 32 24 65% 34 W 22 100% -23 0.03
1000 31 24 67% 34 W 25 100% -18 0.04
1100 31 24 68% 33 W 29 100% -13 0.04
1200 31 24 68% 33 W 31 100% -11 0.04
1300 31 24 67% 32 W 29 100% -6 0.04
1400 31 23 63% 32 W 25 100% 15 0.04
1500 31 23 61% 32 W 21 100% 29 0.04
1600 32 23 61% 32 W 21 100% 48 0.03
1700 32 24 62% 32 W 20 100% 72 0.02
1800 32 24 64% 32 W 20 100% 88 0.02
1900 32 25 64% 32 W 20 100% 73 0.02
2000 32 25 66% 32 W 21 100% 36 0.02
2100 32 25 67% 32 WNW 22 100% 11 0.03
2200 32 26 69% 32 WNW 21 100% -15 0.03
2300 32 25 69% 32 WNW 20 100% -14 0.03
06 DEC 0000 32 25 68% 32 WNW 18 100% -13 0.03
0100 32 24 66% 32 WNW 17 100% -13 0.03
0200 31 24 66% 32 WNW 16 100% -13 0.03
0300 31 24 65% 32 WNW 14 100% -13 0.03
0400 30 23 64% 32 NW 14 100% -17 0.02
0500 29 22 64% 31 NW 13 100% -23 0.02
0600 29 21 62% 31 NW 12 100% -27 0.02


Max Temp Min Temp Max Wind Total Precip
36°F 28°F 41 kts 0.68"