Erie Int'l Airport
USL Model Forecast, Generated 05 DEC 2024 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
06 DEC 0600 28 18 55% 30 NW 12 100% -28 0.01
0700 28 18 54% 30 NNW 11 100% -28 0.01
0800 27 17 54% 30 NNW 10 99% -29
0900 27 17 55% 29 NNW 9 99% -28
1000 27 18 59% 29 NNW 9 99% -25
1100 27 19 62% 29 NW 8 100% -22
1200 27 20 65% 28 NW 8 100% -19
1300 28 20 64% 28 NW 9 99% 1 0.01
1400 29 20 60% 28 WNW 10 98% 55 0.01
1500 29 20 58% 28 W 11 98% 85 0.02
1600 30 21 58% 29 W 12 98% 97 0.01
1700 31 21 57% 29 W 13 99% 105
1800 31 21 57% 29 W 13 100% 106
1900 31 22 59% 29 W 13 100% 83
2000 31 23 64% 30 W 13 100% 40 0.01
2100 31 24 68% 30 WSW 13 100% 13 0.02
2200 30 24 70% 30 WSW 13 98% -15 0.02
2300 30 23 67% 30 WSW 13 95% -15 0.02
07 DEC 0000 29 22 65% 30 WSW 14 93% -14 0.02
0100 29 22 65% 30 WSW 13 95% -12 0.03
0200 29 22 67% 30 WSW 13 97% -9 0.02
0300 29 22 67% 30 WSW 13 99% -8 0.02
0400 29 23 68% 30 W 13 100% -8 0.03
0500 30 24 69% 30 W 13 100% -9 0.03
0600 31 24 69% 30 W 13 100% -9 0.03


Max Temp Min Temp Max Wind Total Precip
32°F 27°F 21 kts 0.36"