Erie Int'l Airport
USL Model Forecast, Generated 10 DEC 2024 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
11 DEC 0600 43 40 86% 43 WSW 6 100% -3
0700 43 40 85% 43 WSW 6 100% -4
0800 43 39 84% 43 WSW 6 100% -4
0900 42 39 83% 43 W 7 100% -5
1000 41 38 84% 43 W 7 100% -7
1100 41 37 83% 42 W 8 100% -7
1200 40 36 82% 42 W 9 100% -7
1300 39 36 83% 42 W 10 100% -4
1400 39 35 79% 41 W 11 100% 12
1500 39 34 77% 41 W 11 100% 22
1600 38 33 76% 41 W 11 100% 32 0.01
1700 38 33 76% 40 W 10 100% 43 0.02
1800 37 32 76% 40 WSW 11 100% 46 0.02
1900 37 31 73% 39 W 12 100% 38 0.02
2000 36 30 70% 39 W 13 100% 26 0.03
2100 36 29 69% 38 W 14 100% 16 0.03
2200 35 28 70% 38 W 15 100% -12 0.02
2300 34 28 70% 37 W 16 100% -13 0.02
12 DEC 0000 34 27 68% 37 WSW 16 100% -13 0.02
0100 33 26 67% 36 WSW 17 100% -14 0.02
0200 33 25 66% 36 WSW 17 100% -15 0.02
0300 32 25 65% 35 WSW 17 100% -16 0.02
0400 32 24 64% 35 WSW 17 100% -16 0.02
0500 31 23 64% 34 WSW 18 100% -15 0.02
0600 31 22 62% 34 WSW 19 100% -15 0.02


Max Temp Min Temp Max Wind Total Precip
44°F 30°F 28 kts 0.34"