Erie Int'l Airport
USL Model Forecast, Generated 11 DEC 2024 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
12 DEC 0600 32 24 63% 34 WSW 19 98% -18 0.02
0700 31 23 61% 33 WSW 20 98% -20 0.02
0800 30 21 59% 33 WSW 22 99% -21 0.02
0900 28 19 57% 32 WSW 23 100% -21 0.02
1000 27 18 57% 32 WSW 23 100% -22 0.02
1100 25 16 58% 31 WSW 21 100% -22 0.02
1200 24 16 58% 30 WSW 20 100% -22 0.02
1300 23 15 61% 29 WSW 20 100% -14 0.02
1400 23 14 58% 28 WSW 20 100% 23 0.02
1500 23 14 56% 27 WSW 19 100% 43 0.02
1600 23 13 54% 26 WSW 19 100% 61 0.02
1700 23 13 53% 26 WSW 18 100% 79 0.02
1800 22 12 53% 25 WSW 18 100% 89 0.02
1900 22 12 52% 25 WSW 18 100% 75 0.02
2000 22 12 52% 24 WSW 17 99% 42 0.01
2100 22 12 53% 24 WSW 17 98% 18 0.01
2200 21 12 55% 24 WSW 15 98% -20
2300 21 12 56% 23 WSW 14 99% -19
13 DEC 0000 20 12 57% 23 WSW 13 99% -18
0100 20 11 57% 22 WSW 13 99% -18
0200 20 11 56% 22 WSW 12 100% -19
0300 20 11 55% 22 W 12 100% -20
0400 21 12 56% 22 W 12 100% -22
0500 21 12 57% 21 W 12 100% -27
0600 22 13 58% 21 W 11 100% -32


Max Temp Min Temp Max Wind Total Precip
33°F 20°F 33 kts 0.34"