Erie Int'l Airport
USL Model Forecast, Generated 16 DEC 2024 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
17 DEC 0600 48 44 82% 46 WSW 15 98% -9 0.02
0700 46 42 81% 46 WSW 15 89% -13 0.02
0800 44 39 79% 46 WSW 15 73% -23
0900 42 38 79% 46 WSW 14 65% -32
1000 41 37 78% 45 WSW 14 64% -32
1100 40 36 77% 44 WSW 13 64% -25
1200 40 35 77% 44 WSW 13 65% -21
1300 38 34 80% 43 WSW 13 67% 2
1400 38 34 79% 42 WSW 13 68% 72
1500 39 33 72% 41 WSW 13 70% 106
1600 40 33 68% 41 WSW 13 72% 116
1700 39 33 69% 41 WSW 13 75% 116
1800 39 32 70% 40 WSW 13 78% 107
1900 39 32 70% 40 WSW 12 83% 85
2000 38 32 70% 40 WSW 11 89% 55
2100 38 31 71% 40 WSW 11 92% 31
2200 37 31 73% 39 WSW 10 90% -25
2300 37 31 73% 39 WSW 9 84% -25
18 DEC 0000 36 31 74% 38 WSW 8 78% -25
0100 36 31 75% 38 SW 7 70% -27
0200 36 31 76% 38 SW 7 61% -32
0300 36 31 76% 37 SW 7 60% -36
0400 36 31 77% 37 SSW 6 69% -34
0500 35 31 79% 37 SSW 6 81% -27
0600 35 31 80% 37 SSW 6 89% -24


Max Temp Min Temp Max Wind Total Precip
49°F 34°F 23 kts 0.10"