Erie Int'l Airport
USL Model Forecast, Generated 31 DEC 2024 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
01 DEC 0600 42 40 90% 42 SW 5 99% -4 0.02
0700 41 38 89% 42 W 7 99% -6 0.02
0800 38 36 86% 42 NW 10 100% -7 0.03
0900 36 33 84% 41 NW 12 100% -7 0.03
1000 36 32 82% 40 WNW 13 100% -6 0.03
1100 35 32 81% 39 WNW 14 100% -5 0.04
1200 35 31 81% 39 WNW 14 100% -5 0.04
1300 35 31 80% 38 WNW 14 100% 2 0.05
1400 35 31 80% 38 W 15 100% 15 0.06
1500 35 31 79% 37 W 15 100% 29 0.06
1600 35 30 78% 37 W 15 100% 47 0.05
1700 35 30 76% 36 W 16 100% 69 0.04
1800 35 30 75% 36 W 16 100% 78 0.03
1900 35 29 75% 36 W 16 98% 67 0.03
2000 34 29 74% 36 W 15 95% 43 0.02
2100 34 29 74% 35 W 14 92% 24 0.02
2200 34 28 73% 35 W 14 92% -11 0.02
2300 33 27 71% 35 W 14 93% -16 0.03
02 DEC 0000 33 27 70% 35 W 15 94% -19 0.04
0100 33 26 68% 34 W 15 93% -19 0.03
0200 32 25 68% 34 W 15 91% -17 0.02
0300 31 24 67% 34 W 16 91% -15 0.02
0400 31 24 66% 33 W 15 91% -16 0.02
0500 30 23 67% 33 W 15 93% -16
0600 30 23 67% 32 W 15 94% -16


Max Temp Min Temp Max Wind Total Precip
43°F 29°F 25 kts 0.76"