Joe Foss Field Airport
USL Model Forecast, Generated 13 APR 2018 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
14 APR 0600 30 27 84% 33 NE 27 100% -5 0.05
0700 30 26 83% 33 NE 26 100% -5 0.05
0800 29 26 84% 32 NE 25 100% -6 0.05
0900 28 25 83% 32 NNE 25 100% -6 0.05
1000 27 24 82% 31 NNE 25 100% -6 0.05
1100 27 23 82% 30 NNE 25 100% -6 0.06
1200 26 23 82% 30 NNE 25 100% -5 0.06
1300 26 22 80% 29 NNE 25 100% -1 0.05
1400 26 22 82% 29 NNE 25 100% 10 0.05
1500 26 22 81% 28 NNE 25 100% 19 0.05
1600 25 22 82% 28 NNE 24 100% 26 0.04
1700 25 22 81% 27 NNE 24 100% 34 0.03
1800 25 22 81% 27 NNE 24 100% 41 0.03
1900 26 22 81% 27 NNE 24 100% 48 0.03
2000 26 23 82% 27 NNE 23 100% 51 0.04
2100 26 23 82% 26 NNE 23 100% 50 0.04
2200 26 23 83% 26 NNE 22 100% 41 0.04
2300 26 22 82% 26 NNE 21 100% 25 0.04
15 APR 0000 26 22 82% 26 N 20 100% 13 0.03
0100 25 22 81% 26 N 19 100% 6 0.03
0200 25 21 80% 26 NNE 18 100% -6 0.02
0300 24 21 79% 26 NNE 17 100% -7
0400 24 20 79% 25 NNE 16 100% -9
0500 22 18 78% 25 NNE 16 99% -13
0600 22 17 76% 24 NNE 16 99% -15


Max Temp Min Temp Max Wind Total Precip
31°F 21°F 37 kts 0.90"