Joplin Regional Airport
USL Model Forecast, Generated 01 APR 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
02 APR 0600 68 61 72% 69 S 13 100% -19 0.03
0700 67 61 75% 69 S 15 100% -16 0.07
0800 67 61 79% 69 S 16 100% -11 0.07
0900 66 61 81% 68 S 18 100% -8 0.15
1000 66 61 82% 68 S 17 100% -8 0.09
1100 65 61 81% 67 S 15 100% -9 0.06
1200 65 60 81% 67 S 14 100% -9 0.06
1300 65 61 81% 67 S 16 100% 36 0.05
1400 66 61 78% 67 SSW 18 99% 130 0.02
1500 68 60 72% 67 SSW 20 98% 234
1600 70 60 64% 67 SSW 20 97% 358
1700 72 60 58% 68 SSW 22 95% 504
1800 75 60 52% 69 SW 22 92% 615
1900 76 59 47% 70 SW 22 76% 636
2000 78 59 43% 71 SW 21 49% 575
2100 79 58 41% 72 SW 20 30% 476
2200 79 58 41% 73 SW 18 28% 329
2300 78 58 42% 74 SW 15 30% 154
03 APR 0000 76 58 45% 75 SW 13 31% 48
0100 73 59 53% 74 SSW 10 25% -58
0200 71 59 60% 74 SSW 7 15% -65
0300 69 60 67% 73 S 6 12% -64
0400 68 61 71% 73 S 7 14% -65
0500 69 61 71% 72 S 9 14% -70
0600 69 62 72% 71 S 10 18% -70


Max Temp Min Temp Max Wind Total Precip
80°F 65°F 32 kts 0.64"