Joplin Regional Airport
USL Model Forecast, Generated 02 APR 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
03 APR 0600 65 60 78% 68 SE 6 39% -22
0700 66 61 80% 67 SSE 7 35% -28
0800 66 62 82% 67 S 8 27% -39
0900 67 62 83% 67 S 9 28% -44
1000 67 63 83% 67 S 10 42% -34
1100 67 63 82% 67 S 11 59% -23
1200 68 63 81% 67 S 12 73% -17
1300 68 63 81% 67 S 13 85% 34
1400 70 63 76% 67 S 15 95% 122
1500 72 63 69% 68 S 16 100% 210
1600 73 63 63% 69 S 17 94% 346
1700 75 62 58% 70 S 18 82% 517
1800 76 62 55% 71 S 19 75% 580
1900 77 62 51% 72 S 19 81% 513
2000 78 62 50% 73 S 18 93% 412
2100 78 62 50% 74 S 17 99% 310
2200 77 62 50% 74 S 15 96% 202
2300 75 61 54% 75 SSW 13 90% 93 0.01
04 APR 0000 72 61 62% 74 SSW 11 88% 25 0.02
0100 71 61 66% 74 SSW 10 92% -14 0.05
0200 68 61 74% 73 SW 9 97% -15 0.09
0300 66 61 82% 72 SW 9 100% -15 0.12
0400 63 60 88% 71 WSW 8 100% -15 0.14
0500 59 56 88% 69 NW 8 100% -15 0.15
0600 55 53 88% 67 N 8 100% -13 0.17


Max Temp Min Temp Max Wind Total Precip
79°F 55°F 29 kts 0.76"