Joplin Regional Airport
USL Model Forecast, Generated 12 APR 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
13 APR 0600 69 63 80% 69 SSW 15 59% -23
0700 69 64 80% 69 SSW 15 71% -15
0800 69 64 80% 69 SSW 15 85% -7
0900 69 64 80% 69 SSW 15 94% -4
1000 68 63 80% 69 SSW 16 94% -5
1100 68 63 81% 69 SSW 16 89% -7
1200 68 64 81% 69 SSW 16 88% -2
1300 68 64 81% 69 SSW 16 92% 28
1400 69 64 78% 69 SSW 17 97% 88
1500 71 64 74% 69 SSW 17 100% 150
1600 73 64 68% 69 SSW 17 100% 210
1700 75 64 63% 70 SSW 18 100% 274
1800 77 64 58% 71 SSW 18 100% 330
1900 78 64 54% 72 SSW 18 100% 370
2000 80 64 51% 73 SSW 18 100% 388
2100 81 64 49% 74 SSW 18 100% 371
2200 80 64 50% 75 SSW 17 99% 277
2300 79 64 51% 76 SSW 16 97% 137
14 APR 0000 78 64 54% 77 S 16 96% 47
0100 76 64 59% 77 S 15 96% -35
0200 75 64 63% 76 S 14 98% -42
0300 74 64 66% 76 S 15 99% -45
0400 73 65 69% 76 S 15 97% -38
0500 73 65 72% 75 S 16 94% -27
0600 72 65 74% 75 S 16 90% -22


Max Temp Min Temp Max Wind Total Precip
81°F 68°F 27 kts 0.00"