Joplin Regional Airport
USL Model Forecast, Generated 13 APR 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
14 APR 0600 72 65 75% 74 S 15 41% -59
0700 72 66 76% 73 S 14 36% -47
0800 72 66 78% 73 SSW 13 35% -33 0.01
0900 71 66 80% 73 SSW 12 41% -24 0.01
1000 71 66 80% 73 SSW 13 53% -18 0.01
1100 71 66 80% 72 SSW 14 69% -14
1200 72 66 79% 72 SSW 15 81% -5
1300 72 66 79% 72 SSW 15 89% 34
1400 73 66 75% 72 SSW 16 95% 109
1500 74 66 71% 72 SSW 16 97% 195
1600 76 66 65% 73 SSW 17 93% 338
1700 79 66 57% 73 SSW 18 87% 521
1800 81 65 52% 74 SSW 18 82% 618
1900 82 65 49% 76 SSW 18 86% 581
2000 82 65 48% 77 SSW 17 95% 482
2100 82 65 48% 78 SSW 16 99% 377
2200 81 64 49% 78 SSW 16 90% 268
2300 79 64 52% 79 SSW 16 74% 152
15 APR 0000 77 63 55% 79 S 16 68% 72
0100 75 63 60% 78 S 15 73% -68
0200 74 63 62% 78 S 14 80% -61
0300 73 63 65% 77 S 14 85% -49
0400 72 63 68% 76 S 14 88% -31
0500 71 63 70% 76 S 14 92% -15 0.01
0600 71 63 71% 75 SSW 14 95% -9 0.02


Max Temp Min Temp Max Wind Total Precip
83°F 70°F 27 kts 0.11"