Joplin Regional Airport
USL Model Forecast, Generated 14 APR 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
15 APR 0600 70 63 72% 71 S 9 100% -7 0.03
0700 69 62 73% 71 S 10 100% -8 0.04
0800 67 62 78% 71 SSE 12 100% -10 0.07
0900 66 61 81% 70 SSE 13 100% -10 0.08
1000 66 62 83% 69 S 12 100% -9 0.06
1100 66 62 84% 69 S 10 100% -11 0.04
1200 66 62 84% 68 S 10 100% -6 0.03
1300 67 63 83% 68 S 11 100% 33 0.02
1400 69 63 79% 68 SSW 12 99% 103
1500 70 63 73% 68 SSW 14 99% 186
1600 72 63 67% 69 SSW 15 92% 334
1700 73 63 62% 69 SSW 17 81% 531
1800 75 62 59% 70 SSW 18 73% 638
1900 75 62 57% 71 SSW 17 71% 594
2000 75 63 59% 72 SSW 16 72% 474 0.02
2100 74 63 61% 72 SSW 15 74% 355 0.02
2200 74 63 62% 72 SSW 14 77% 240 0.02
2300 73 63 64% 73 SSW 14 80% 117
16 APR 0000 72 62 65% 72 S 13 83% 44
0100 70 62 70% 72 S 11 89% -16 0.02
0200 68 61 72% 72 S 10 96% -16 0.05
0300 67 61 74% 71 S 10 100% -14 0.07
0400 66 60 77% 70 S 9 91% -25 0.07
0500 63 58 79% 69 S 8 73% -47 0.11
0600 60 57 84% 68 SSE 7 63% -49 0.12


Max Temp Min Temp Max Wind Total Precip
76°F 60°F 26 kts 0.88"