Joplin Regional Airport
USL Model Forecast, Generated 25 APR 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
26 APR 0600 63 57 78% 68 SE 9 84% -21 0.02
0700 62 58 82% 67 SE 8 70% -26 0.01
0800 61 58 84% 66 SSE 7 49% -36
0900 61 58 87% 65 SSE 7 36% -40
1000 60 58 87% 65 SE 7 33% -38
1100 60 58 89% 64 SE 6 33% -34
1200 61 58 88% 63 ESE 7 39% -4
1300 61 59 89% 63 ESE 7 53% 102
1400 64 60 83% 63 SE 9 72% 237
1500 67 60 75% 63 SE 9 85% 347
1600 69 61 69% 64 SE 9 88% 399
1700 71 62 65% 65 SSE 8 89% 415
1800 73 62 62% 66 SSE 8 88% 402
1900 74 63 60% 67 SSE 8 83% 380
2000 75 63 58% 69 SSE 7 76% 358
2100 76 63 58% 70 SSE 7 73% 325
2200 75 63 60% 71 SSE 6 80% 228
2300 73 63 64% 71 SSE 6 93% 91
27 APR 0000 72 63 67% 72 SSE 6 99% 15
0100 71 63 72% 72 SSE 7 95% -6
0200 70 63 74% 71 SSE 8 89% -16
0300 69 63 76% 71 SSE 8 82% -18
0400 69 64 79% 71 SSE 9 78% -21
0500 69 64 81% 70 SSE 10 75% -20
0600 69 65 83% 70 S 11 73% -19


Max Temp Min Temp Max Wind Total Precip
76°F 60°F 17 kts 0.09"