Joplin Regional Airport
USL Model Forecast, Generated 01 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
02 MAY 0600 47 40 68% 55 WSW 4 44% -47
0700 47 40 71% 54 WNW 5 58% -40
0800 46 40 71% 52 NW 5 83% -32
0900 46 39 71% 51 NW 6 96% -36
1000 44 38 75% 50 NW 5 81% -52
1100 42 37 78% 49 NNW 5 54% -60
1200 41 37 79% 48 N 5 36% -9
1300 45 37 68% 47 N 6 25% 152
1400 50 38 55% 47 N 7 11% 351
1500 55 39 43% 48 N 7 3% 525
1600 58 38 36% 49 N 8 2% 648
1700 60 37 31% 51 N 8 2% 747
1800 62 36 28% 53 NNW 8 2% 804
1900 63 36 27% 54 NNW 8 2% 794
2000 64 37 26% 56 NNW 8 2% 722
2100 64 37 26% 57 NNW 8 2% 611
2200 64 37 26% 58 NNW 7 2% 446
2300 63 38 29% 59 NNW 6 3% 251
03 MAY 0000 62 39 32% 59 NNW 5 3% 113
0100 58 39 39% 59 NE 5 3% 43
0200 54 39 46% 59 ESE 5 2% -73
0300 50 39 55% 58 SE 5 2% -72
0400 48 39 61% 56 SE 5 1% -69
0500 48 39 63% 55 SSE 6 1% -67
0600 47 39 67% 54 SSE 6 1% -68


Max Temp Min Temp Max Wind Total Precip
65°F 41°F 12 kts 0.00"