Joplin Regional Airport
USL Model Forecast, Generated 03 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
04 MAY 0600 65 46 40% 68 SSW 15 79% -75
0700 65 46 41% 67 SSW 15 76% -75
0800 64 46 42% 67 SSW 15 63% -74
0900 63 46 44% 66 SSW 15 56% -74
1000 62 46 46% 66 SSW 15 55% -74
1100 62 46 48% 65 SSW 16 49% -73
1200 62 47 49% 65 SSW 16 43% -25
1300 64 48 47% 64 SSW 17 35% 151
1400 67 50 45% 64 SSW 18 27% 345
1500 70 51 42% 65 SSW 19 20% 519
1600 73 52 39% 66 SSW 20 14% 660
1700 75 53 37% 67 SSW 20 11% 774
1800 77 54 36% 69 SSW 20 11% 785
1900 78 55 37% 70 SSW 20 29% 702
2000 78 56 38% 71 SSW 20 61% 592
2100 77 57 40% 72 SSW 19 81% 472
2200 77 57 41% 73 SSW 18 77% 341
2300 75 57 44% 74 SSW 16 67% 205
05 MAY 0000 73 57 48% 74 SSW 14 63% 90
0100 71 56 53% 73 SSW 12 68% 22
0200 69 56 55% 73 S 11 74% -62
0300 68 56 59% 72 S 11 80% -52
0400 66 56 63% 71 S 11 87% -43
0500 66 57 66% 70 S 12 93% -32
0600 65 57 69% 70 S 12 97% -26


Max Temp Min Temp Max Wind Total Precip
79°F 61°F 30 kts 0.00"