Joplin Regional Airport
USL Model Forecast, Generated 04 MAY 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
05 MAY 0600 66 56 64% 70 S 12 100% -14
0700 64 57 71% 69 S 11 100% -13 0.04
0800 63 58 80% 68 S 9 100% -11 0.10
0900 62 59 88% 67 SSE 8 100% -9 0.13
1000 61 59 91% 66 ESE 8 100% -8 0.11
1100 60 59 93% 65 ENE 8 100% -7 0.06
1200 60 58 94% 64 NE 8 100% -3 0.03
1300 60 58 95% 64 NE 8 100% 5 0.02
1400 60 58 94% 63 NE 8 100% 15 0.02
1500 60 58 90% 62 NE 9 100% 25 0.01
1600 61 58 88% 62 NE 9 100% 33 0.01
1700 61 57 85% 62 NE 10 100% 41 0.01
1800 61 57 83% 62 NE 10 100% 48 0.02
1900 59 55 83% 61 NE 10 100% 53 0.02
2000 58 54 83% 61 NE 10 100% 57 0.01
2100 56 52 84% 60 NE 10 100% 55 0.01
2200 55 51 83% 60 NNE 9 100% 40 0.02
2300 54 50 83% 59 NE 9 100% 18 0.02
06 MAY 0000 53 49 83% 58 NE 9 100% 4 0.02
0100 52 48 83% 57 NE 9 100% 0 0.03
0200 50 47 88% 56 NNE 9 100% -9 0.04
0300 49 47 89% 55 NNE 9 100% -7 0.04
0400 49 47 90% 54 NE 8 100% -7 0.03
0500 49 47 91% 53 NE 8 100% -6 0.01
0600 48 47 91% 52 NE 7 100% -7


Max Temp Min Temp Max Wind Total Precip
66°F 48°F 19 kts 0.81"