Joplin Regional Airport
USL Model Forecast, Generated 07 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
08 MAY 0600 54 43 58% 59 S 8 1% -70
0700 54 43 59% 58 S 8 0% -70
0800 54 43 60% 57 S 8 0% -69
0900 53 43 60% 57 S 9 0% -69
1000 53 43 61% 56 S 9 0% -68
1100 53 43 63% 56 SSW 9 0% -68
1200 54 44 61% 55 SSW 10 0% -11
1300 57 46 57% 55 SSW 12 0% 163
1400 61 48 52% 56 SSW 14 0% 361
1500 66 50 47% 57 SSW 15 2% 529
1600 70 51 43% 59 SSW 15 10% 643
1700 72 52 40% 61 SSW 15 18% 722
1800 74 53 39% 63 SW 15 26% 725
1900 75 54 38% 65 SW 14 35% 646
2000 76 54 38% 66 SW 13 46% 526
2100 75 55 41% 68 SW 13 58% 401
2200 73 56 48% 69 SW 11 69% 254
2300 70 58 58% 69 W 9 75% 97 0.01
09 MAY 0000 66 58 68% 69 NNW 7 80% 13 0.02
0100 64 58 75% 68 N 7 83% -1 0.04
0200 61 58 84% 67 N 6 86% -19 0.07
0300 60 57 88% 66 NNE 6 84% -16 0.08
0400 58 56 92% 65 NNE 5 78% -15 0.06
0500 57 55 93% 64 NNE 4 73% -13 0.02
0600 56 54 93% 63 NNE 4 68% -13


Max Temp Min Temp Max Wind Total Precip
77°F 52°F 24 kts 0.30"