Joplin Regional Airport
USL Model Forecast, Generated 08 MAY 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
09 MAY 0600 57 56 92% 63 W 4 60% -13
0700 57 55 93% 62 W 4 57% -13
0800 56 55 94% 61 WSW 4 54% -12
0900 55 54 95% 60 WSW 4 51% -11
1000 55 54 95% 59 WSW 4 49% -11
1100 55 53 94% 59 SW 4 50% -11
1200 55 53 92% 58 SW 4 51% 28
1300 57 54 85% 58 SW 4 52% 101
1400 60 55 80% 58 SW 5 53% 228
1500 65 57 70% 59 SW 5 53% 350
1600 69 57 58% 60 SW 6 50% 487
1700 73 57 49% 62 SW 6 42% 638
1800 75 56 43% 64 SW 6 35% 713
1900 77 55 37% 66 SW 6 31% 668
2000 79 53 31% 68 SSW 6 29% 560
2100 80 51 27% 69 SSW 6 27% 451
2200 80 51 28% 71 S 6 18% 341
2300 78 53 33% 72 SSE 6 7% 219
10 MAY 0000 76 55 40% 73 SSE 5 1% 124
0100 73 55 45% 73 SE 4 15% 60
0200 69 54 52% 73 NE 4 42% -68
0300 66 54 57% 72 N 5 61% -39
0400 65 54 63% 71 N 5 68% -32
0500 63 54 66% 70 SW 5 74% -29
0600 62 54 70% 69 S 5 81% -24


Max Temp Min Temp Max Wind Total Precip
81°F 54°F 9 kts 0.00"