Joplin Regional Airport
USL Model Forecast, Generated 18 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
19 MAY 0600 75 65 66% 77 S 15 76% -41 0.05
0700 74 66 69% 77 S 13 81% -36 0.04
0800 74 66 72% 76 S 11 84% -32 0.03
0900 74 67 75% 76 SSW 9 85% -28 0.05
1000 73 67 78% 75 SSW 8 89% -21 0.04
1100 72 67 81% 75 SSW 7 96% -14 0.02
1200 72 67 82% 74 SSW 7 100% 6 0.02
1300 71 67 83% 74 SSW 7 100% 10 0.05
1400 69 66 87% 73 S 8 100% 18 0.11
1500 68 65 88% 73 ENE 8 100% 27 0.14
1600 67 64 89% 72 NNE 9 100% 37 0.10
1700 65 62 87% 71 N 9 100% 48 0.05
1800 65 61 85% 70 N 9 100% 57 0.01
1900 63 60 87% 69 N 9 100% 61 0.01
2000 61 59 89% 68 N 10 100% 61 0.01
2100 60 58 88% 67 N 10 100% 57 0.01
2200 60 57 87% 66 N 9 100% 43 0.01
2300 59 56 86% 65 N 9 100% 22 0.01
20 MAY 0000 59 55 85% 64 NNE 8 100% 8 0.01
0100 58 55 86% 63 NNE 8 100% 2 0.01
0200 58 55 88% 62 NNE 8 100% -7 0.01
0300 58 55 90% 61 NNE 8 100% -5 0.01
0400 57 55 92% 61 NNE 7 99% -6 0.01
0500 56 55 93% 60 NNE 7 98% -7
0600 56 55 94% 59 NNE 7 97% -5


Max Temp Min Temp Max Wind Total Precip
76°F 56°F 23 kts 0.83"