Joplin Regional Airport
USL Model Forecast, Generated 21 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
22 MAY 0600 63 61 92% 65 ENE 4 100% -7 0.01
0700 63 61 93% 64 E 4 100% -5 0.02
0800 63 61 93% 64 E 5 100% -5 0.02
0900 63 61 93% 64 E 5 100% -5 0.02
1000 62 61 94% 64 E 5 100% -5 0.02
1100 62 61 94% 63 ESE 5 100% -5 0.02
1200 63 61 94% 63 E 5 100% 19 0.02
1300 63 61 92% 63 E 5 100% 37 0.02
1400 64 62 89% 63 E 5 100% 67 0.01
1500 65 62 88% 64 E 5 100% 98 0.01
1600 66 62 87% 64 E 5 100% 169 0.02
1700 66 63 86% 64 E 5 99% 266 0.03
1800 66 63 85% 64 E 6 98% 299 0.04
1900 67 63 83% 65 E 6 98% 291 0.05
2000 68 63 81% 65 ENE 6 98% 298 0.07
2100 69 64 78% 66 ENE 6 97% 273 0.08
2200 70 63 76% 66 E 6 94% 212 0.06
2300 70 64 75% 67 E 6 89% 147 0.03
23 MAY 0000 69 63 77% 67 ESE 5 85% 87 0.02
0100 67 63 84% 68 ESE 5 88% 39
0200 66 63 88% 67 ESE 4 96% -16
0300 64 62 93% 67 ESE 4 100% -11
0400 63 62 96% 66 ESE 4 90% -11
0500 63 62 98% 66 ESE 4 74% -6
0600 62 61 98% 65 SE 4 63% -10


Max Temp Min Temp Max Wind Total Precip
71°F 61°F 9 kts 0.57"