Joplin Regional Airport
USL Model Forecast, Generated 22 MAY 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 MAY 0600 63 62 95% 67 SSE 4 72% -9
0700 62 61 96% 66 SSE 4 65% -8
0800 62 61 96% 65 SSE 4 58% -8
0900 62 61 96% 65 SSE 4 51% -8
1000 61 60 96% 64 S 4 51% -7
1100 61 61 97% 64 S 4 58% -6
1200 62 61 97% 63 S 4 67% 32
1300 64 62 93% 63 S 4 79% 83
1400 67 63 85% 64 S 5 92% 163
1500 70 64 78% 64 SSW 5 100% 229
1600 71 64 74% 65 SSW 5 100% 271
1700 72 64 70% 66 SSW 5 96% 296
1800 73 64 68% 67 SSW 5 95% 290
1900 74 64 67% 68 SW 5 96% 274 0.01
2000 74 64 66% 69 SW 5 98% 261 0.02
2100 74 64 66% 70 SW 5 100% 227 0.03
2200 73 64 70% 70 SW 5 96% 171 0.04
2300 71 64 73% 71 WSW 4 86% 116 0.04
24 MAY 0000 70 64 76% 71 WNW 4 80% 71 0.05
0100 69 64 80% 71 E 4 77% 35 0.03
0200 68 64 84% 70 ESE 3 74% -20 0.01
0300 66 64 89% 70 ESE 3 70% -16
0400 65 63 92% 69 SE 3 67% -13
0500 65 62 90% 68 SSE 3 63% -13
0600 64 62 90% 68 S 3 61% -12


Max Temp Min Temp Max Wind Total Precip
75°F 61°F 7 kts 0.28"