Joplin Regional Airport
USL Model Forecast, Generated 01 JUN 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
02 JUN 0600 71 68 88% 76 ENE 4 17% -31
0700 70 67 89% 75 ENE 4 34% -24
0800 69 67 91% 74 ENE 4 56% -17
0900 69 67 91% 73 ENE 4 73% -13
1000 68 66 93% 73 ENE 4 84% -11
1100 67 66 93% 72 ENE 4 95% -10
1200 68 66 91% 71 ENE 5 100% 32
1300 70 66 84% 71 ENE 5 99% 105
1400 73 67 77% 71 ENE 6 98% 233
1500 76 68 70% 72 ENE 6 97% 356
1600 79 67 61% 73 ENE 7 97% 488
1700 81 66 54% 74 ENE 7 97% 634
1800 83 66 48% 75 ENE 7 97% 724
1900 84 65 46% 76 ENE 7 91% 724
2000 84 65 44% 77 ENE 7 79% 661
2100 84 64 44% 78 ENE 7 69% 560
2200 83 64 45% 79 ENE 7 64% 417
2300 81 64 48% 80 ENE 7 60% 253
03 JUN 0000 78 64 54% 80 ENE 7 59% 130
0100 76 64 59% 80 ENE 6 49% 58
0200 74 63 64% 79 E 5 31% -74
0300 71 63 71% 78 E 5 22% -68
0400 69 62 74% 77 E 5 26% -65
0500 67 61 77% 75 E 5 30% -63
0600 65 60 79% 74 E 5 34% -57


Max Temp Min Temp Max Wind Total Precip
85°F 64°F 11 kts 0.00"