Joplin Regional Airport
USL Model Forecast, Generated 09 JUN 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
10 JUN 0600 77 70 74% 81 SSW 9 13% -67
0700 77 70 74% 80 SSW 9 23% -64
0800 77 69 73% 80 SSW 9 36% -62
0900 76 69 74% 79 SSW 9 46% -60
1000 76 69 76% 79 SSW 9 52% -53
1100 75 70 78% 78 SSW 9 59% -42
1200 76 70 80% 78 SSW 10 58% 48
1300 77 71 77% 77 SSW 11 48% 167
1400 80 72 72% 78 SSW 13 37% 360
1500 82 72 67% 78 SSW 14 30% 528
1600 84 73 62% 79 SSW 15 26% 642
1700 86 73 58% 80 SSW 15 22% 731
1800 87 73 55% 81 SSW 15 19% 780
1900 88 72 52% 82 SSW 15 14% 775
2000 89 72 50% 83 SSW 15 9% 717
2100 89 71 49% 84 SSW 15 5% 621
2200 88 71 49% 85 SSW 14 4% 475
2300 86 71 52% 85 SSW 13 3% 303
11 JUN 0000 84 71 57% 85 S 12 3% 170
0100 83 70 58% 85 S 11 9% 82
0200 82 70 63% 85 SSW 10 23% -51
0300 80 70 67% 84 SSW 9 33% -43
0400 79 71 70% 83 S 8 41% -36
0500 79 71 72% 83 S 8 51% -32
0600 79 71 74% 82 S 8 52% -28


Max Temp Min Temp Max Wind Total Precip
90°F 75°F 23 kts 0.00"