Joplin Regional Airport
USL Model Forecast, Generated 12 JUN 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
13 JUN 0600 74 71 90% 76 SSE 6 32% -15
0700 74 71 90% 76 S 6 55% -13
0800 73 71 91% 75 S 5 85% -12
0900 73 71 91% 75 S 6 100% -10
1000 73 71 92% 75 S 6 100% -9
1100 73 71 93% 74 S 6 100% -7 0.01
1200 73 72 93% 74 S 7 100% 20 0.02
1300 75 72 89% 74 S 8 100% 54 0.07
1400 76 72 85% 74 SSW 9 100% 115 0.14
1500 77 73 82% 75 SSW 10 100% 182 0.18
1600 79 73 77% 75 SSW 11 89% 360 0.19
1700 81 73 72% 76 SSW 11 67% 629 0.18
1800 83 73 68% 77 SSW 12 52% 774 0.16
1900 84 73 65% 78 SSW 12 50% 728 0.12
2000 84 73 65% 79 SSW 11 51% 609 0.09
2100 84 73 65% 80 SSW 11 49% 487 0.08
2200 83 73 67% 80 SSW 11 40% 374 0.08
2300 82 73 68% 80 SSW 10 33% 252 0.09
14 JUN 0000 80 72 72% 81 S 10 35% 153 0.09
0100 77 71 79% 80 S 8 57% 78 0.10
0200 75 70 80% 80 SSE 6 85% -17 0.12
0300 72 69 86% 79 NNE 5 100% -10 0.12
0400 71 68 88% 78 NE 6 100% -9 0.12
0500 71 68 89% 77 E 6 100% -8 0.14
0600 70 68 90% 76 E 6 100% -10 0.14


Max Temp Min Temp Max Wind Total Precip
85°F 70°F 19 kts 2.24"