Joplin Regional Airport
USL Model Forecast, Generated 17 JUN 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
18 JUN 0600 76 72 85% 79 SSE 4 55% -11
0700 75 72 88% 78 ENE 4 57% -10
0800 73 71 89% 78 ENE 5 60% -10 0.01
0900 72 70 91% 77 ENE 5 63% -10 0.05
1000 71 70 93% 76 ENE 5 67% -8 0.06
1100 71 69 93% 75 ENE 5 71% -8 0.07
1200 70 69 93% 74 ENE 4 76% 13 0.06
1300 70 68 89% 74 NE 5 84% 14 0.07
1400 70 67 86% 73 NNE 5 95% 14 0.09
1500 70 66 83% 73 NNE 5 100% 13 0.10
1600 70 65 79% 72 NNE 5 100% 11 0.10
1700 71 64 75% 72 NE 4 100% 8 0.10
1800 71 63 72% 72 NE 4 100% 6 0.09
1900 71 63 71% 72 ENE 4 100% 19 0.09
2000 71 63 70% 72 ENE 4 100% 43 0.09
2100 71 63 69% 72 ENE 4 100% 59 0.08
2200 71 63 69% 72 NE 4 100% 60 0.07
2300 71 63 69% 71 NNE 4 100% 51 0.05
19 JUN 0000 71 63 70% 71 N 4 100% 41 0.04
0100 70 63 73% 71 NNE 5 100% 24 0.03
0200 68 62 77% 71 NNE 5 100% -19 0.02
0300 67 62 81% 70 NNE 5 100% -16 0.01
0400 66 62 83% 70 NE 5 100% -13
0500 65 62 86% 69 NE 4 99% -12
0600 65 62 87% 69 NE 4 98% -10


Max Temp Min Temp Max Wind Total Precip
77°F 64°F 8 kts 1.30"