Joplin Regional Airport
USL Model Forecast, Generated 19 JUN 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
20 JUN 0600 70 64 78% 74 SSE 5 53% -35
0700 69 64 79% 74 SSE 4 45% -33
0800 69 64 81% 73 SSE 4 31% -31
0900 68 64 83% 72 S 4 24% -28
1000 68 64 86% 71 SSE 4 25% -25
1100 68 65 88% 71 SSE 4 28% -20
1200 69 66 87% 70 SE 4 28% 63
1300 71 67 83% 70 SSE 4 24% 183
1400 74 68 78% 71 S 5 18% 374
1500 76 68 72% 71 S 5 17% 515
1600 78 69 69% 72 S 5 31% 578
1700 80 70 66% 73 S 5 53% 612
1800 81 70 64% 74 SSW 5 70% 606
1900 82 71 62% 75 SSW 5 80% 574
2000 83 71 61% 77 SSW 5 85% 533
2100 84 71 60% 78 SSW 6 88% 473
2200 83 71 60% 78 S 6 74% 382 0.01
2300 82 71 62% 79 S 6 46% 271 0.02
21 JUN 0000 81 71 66% 80 SSE 6 28% 174 0.03
0100 79 70 71% 80 SSE 6 32% 91 0.04
0200 77 70 76% 79 SE 6 46% -46 0.04
0300 75 70 81% 79 SE 5 52% -33 0.05
0400 74 70 84% 78 SE 6 50% -26 0.04
0500 75 71 83% 77 SSE 6 54% -23
0600 75 71 84% 77 S 6 61% -23


Max Temp Min Temp Max Wind Total Precip
85°F 67°F 10 kts 0.26"