Joplin Regional Airport
USL Model Forecast, Generated 22 JUN 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 JUN 0600 66 62 85% 69 E 5 15% -43
0700 65 62 85% 68 E 5 10% -41
0800 65 61 85% 68 E 5 9% -38
0900 64 61 87% 67 E 5 9% -33
1000 64 61 87% 67 E 5 19% -25
1100 64 61 87% 66 E 5 37% -16
1200 65 61 85% 66 E 6 48% 37
1300 67 62 81% 66 ESE 6 50% 107
1400 69 64 77% 66 ESE 7 51% 215
1500 72 65 74% 67 ESE 7 55% 278
1600 73 66 73% 68 ESE 7 63% 270
1700 74 67 73% 69 SE 7 70% 241
1800 75 68 73% 70 SE 7 78% 225
1900 77 69 72% 71 SE 6 85% 194
2000 77 69 72% 71 ESE 6 93% 132
2100 78 70 72% 72 E 6 100% 88
2200 78 70 71% 73 E 6 103% 80 0.01
2300 78 70 71% 74 ESE 6 101% 78 0.02
24 JUN 0000 78 70 73% 75 ESE 6 97% 67 0.02
0100 76 70 78% 75 ESE 6 92% 39 0.01
0200 75 70 81% 75 ESE 5 85% -11
0300 74 70 85% 75 ESE 5 80% -8
0400 73 70 87% 75 SE 5 81% -7
0500 72 70 90% 74 SSE 5 85% -7
0600 72 70 90% 74 SSE 5 86% -7


Max Temp Min Temp Max Wind Total Precip
79°F 63°F 11 kts 0.10"