Joplin Regional Airport
USL Model Forecast, Generated 23 JUN 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
24 JUN 0600 71 68 89% 73 SE 4 100% -7
0700 71 68 91% 73 SE 4 100% -7
0800 70 68 92% 73 SE 4 99% -7
0900 70 68 92% 72 ESE 4 98% -7
1000 70 68 91% 72 E 4 98% -7
1100 70 68 92% 72 E 4 99% -6
1200 70 68 91% 71 E 4 99% 22
1300 72 69 88% 71 E 4 92% 80
1400 73 69 85% 71 ESE 4 80% 184
1500 75 70 82% 72 ESE 4 74% 283
1600 77 71 78% 72 ESE 5 73% 420
1700 79 71 73% 73 ESE 5 70% 582
1800 80 71 70% 74 E 5 69% 635
1900 81 71 67% 75 SE 5 76% 560
2000 82 71 65% 76 S 5 87% 455
2100 82 71 64% 77 S 5 93% 363
2200 82 71 64% 78 SSW 5 92% 290
2300 82 71 65% 78 SSW 5 83% 216
25 JUN 0000 81 71 67% 79 SW 5 71% 145
0100 78 71 73% 79 SW 4 50% 73
0200 77 71 79% 79 S 4 24% -38
0300 75 70 84% 78 E 4 4% -31
0400 74 70 86% 78 SE 4 0% -25
0500 73 70 87% 77 SSE 5 0% -23
0600 72 69 88% 76 SSE 5 4% -21


Max Temp Min Temp Max Wind Total Precip
83°F 69°F 7 kts 0.07"