Joplin Regional Airport
USL Model Forecast, Generated 25 JUN 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
26 JUN 0600 74 70 84% 76 S 8 100% -6 0.15
0700 74 69 83% 75 S 9 100% -7 0.09
0800 74 69 82% 75 S 9 99% -9 0.03
0900 74 69 80% 75 S 8 99% -13
1000 74 69 81% 75 S 7 98% -17
1100 73 69 83% 75 S 6 96% -19
1200 73 69 84% 74 SSW 6 92% 41 0.01
1300 74 70 83% 74 SSW 7 82% 104
1400 76 71 80% 74 SW 7 66% 200
1500 78 71 77% 75 SW 8 55% 287
1600 79 72 74% 75 SW 8 52% 347
1700 81 72 71% 76 SW 9 53% 391
1800 82 73 68% 77 SW 9 56% 418
1900 83 73 66% 78 WSW 9 61% 456
2000 84 73 64% 79 WSW 9 62% 493
2100 84 73 63% 79 W 8 60% 468
2200 83 73 64% 80 W 8 50% 372
2300 83 73 66% 81 WNW 7 38% 260
27 JUN 0000 82 73 68% 81 NNW 6 29% 165
0100 80 72 72% 81 NNE 6 41% 87
0200 78 72 77% 80 E 6 68% -19
0300 76 72 82% 80 E 5 86% -13
0400 76 71 84% 79 E 6 87% -10 0.01
0500 75 71 86% 79 E 6 81% -9 0.02
0600 74 71 87% 78 E 6 76% -9 0.02


Max Temp Min Temp Max Wind Total Precip
85°F 73°F 14 kts 0.41"