Joplin Regional Airport
USL Model Forecast, Generated 01 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
02 JUL 0600 77 69 70% 81 S 6 60% -40
0700 77 69 72% 80 S 6 57% -40
0800 76 69 74% 79 S 6 48% -44
0900 75 68 75% 79 S 6 42% -47
1000 75 69 77% 78 S 6 42% -49
1100 74 69 79% 78 S 6 43% -52
1200 76 69 76% 77 S 7 45% 63
1300 78 70 72% 77 S 8 48% 175
1400 81 71 65% 77 SSW 9 51% 347
1500 85 72 58% 78 SSW 10 54% 500
1600 87 72 54% 80 SSW 10 57% 618
1700 89 71 50% 81 SSW 10 60% 712
1800 90 71 47% 82 SSW 10 63% 745
1900 91 71 46% 83 SSW 9 72% 708
2000 91 72 45% 85 SSW 9 85% 630
2100 91 72 45% 86 SSW 9 93% 529
2200 91 72 46% 86 SSW 8 84% 411
2300 89 72 50% 87 SSW 8 64% 284
03 JUL 0000 88 73 54% 87 SSW 7 51% 175
0100 86 73 57% 87 S 7 43% 86
0200 83 73 64% 87 S 6 32% -40
0300 80 72 72% 86 SSE 5 24% -36
0400 79 72 76% 85 SSE 5 20% -34
0500 78 72 77% 84 SSE 5 17% -39
0600 77 71 78% 83 S 5 17% -41


Max Temp Min Temp Max Wind Total Precip
92°F 74°F 15 kts 0.00"