Joplin Regional Airport
USL Model Forecast, Generated 06 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
07 JUL 0600 71 68 88% 77 E 3 16% -30
0700 70 68 90% 76 E 2 10% -27
0800 69 67 91% 75 E 2 8% -23
0900 69 67 92% 74 ENE 2 11% -20
1000 68 66 93% 73 E 2 24% -16
1100 67 66 94% 72 E 2 41% -13
1200 68 67 94% 71 E 3 50% 44
1300 71 67 85% 71 E 3 38% 160
1400 75 69 75% 71 ENE 4 14% 349
1500 80 69 65% 72 ENE 4 0% 516
1600 82 69 57% 74 ENE 5 0% 633
1700 84 68 52% 75 ENE 5 0% 727
1800 85 67 48% 77 ENE 5 1% 781
1900 86 67 45% 78 ENE 5 1% 777
2000 87 67 44% 79 NE 5 1% 719
2100 87 67 43% 80 NE 5 1% 621
2200 87 67 44% 81 ENE 5 3% 477
2300 86 67 46% 82 ENE 5 6% 310
08 JUL 0000 84 68 50% 82 ENE 5 8% 176
0100 81 68 57% 83 E 5 6% 83
0200 78 68 66% 82 E 4 2% -70
0300 75 68 74% 81 E 4 0% -54
0400 74 68 80% 80 E 4 0% -49
0500 72 68 83% 79 ESE 4 0% -40
0600 72 68 85% 78 ESE 4 0% -35


Max Temp Min Temp Max Wind Total Precip
88°F 66°F 8 kts 0.00"