Joplin Regional Airport
USL Model Forecast, Generated 07 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
08 JUL 0600 72 67 82% 78 ESE 4 0% -43
0700 71 67 83% 77 ESE 4 0% -38
0800 71 67 84% 76 ESE 4 0% -35
0900 71 67 86% 75 SE 4 0% -32
1000 70 67 88% 74 SE 4 0% -30
1100 69 67 91% 74 SE 4 0% -29
1200 70 68 89% 73 SSE 4 0% 63
1300 74 68 80% 73 SSE 5 0% 176
1400 78 69 70% 73 S 5 0% 357
1500 82 70 60% 74 S 6 0% 518
1600 85 70 53% 76 SSW 6 0% 633
1700 87 69 47% 77 SSW 6 1% 726
1800 88 68 44% 79 SSW 7 1% 783
1900 89 67 41% 80 SW 6 1% 782
2000 90 67 39% 82 SW 6 0% 725
2100 91 67 38% 83 SW 5 0% 627
2200 91 67 38% 84 SW 5 0% 481
2300 90 68 41% 85 SSW 5 0% 309
09 JUL 0000 88 69 47% 86 S 5 0% 174
0100 84 69 54% 86 SSE 5 2% 82
0200 81 69 61% 85 SE 5 6% -77
0300 79 70 68% 85 SE 5 10% -52
0400 77 70 74% 84 SE 6 14% -36
0500 76 70 75% 82 SSE 6 17% -25
0600 76 69 76% 82 SSE 6 21% -21


Max Temp Min Temp Max Wind Total Precip
91°F 68°F 10 kts 0.00"