Joplin Regional Airport
USL Model Forecast, Generated 14 JUL 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
15 JUL 0600 75 70 79% 81 NE 4 79% -17
0700 74 70 81% 80 ENE 4 85% -16
0800 74 69 84% 79 ENE 3 87% -15
0900 73 69 86% 78 E 3 86% -16
1000 72 69 88% 77 E 3 82% -16
1100 72 69 89% 76 E 3 78% -17
1200 72 69 87% 76 E 3 73% 42
1300 75 70 81% 75 ENE 3 68% 96
1400 78 70 73% 75 ENE 3 63% 182
1500 81 71 66% 76 NE 4 57% 268
1600 83 70 59% 77 NE 4 60% 399
1700 85 70 53% 78 NNE 5 71% 560
1800 87 70 49% 79 NNE 5 75% 623
1900 87 70 49% 80 NNE 5 72% 550
2000 87 70 49% 81 NE 5 68% 428 0.02
2100 86 70 51% 82 NE 5 66% 319 0.02
2200 84 70 55% 83 NE 5 65% 224 0.02
2300 82 70 60% 83 ENE 5 63% 131 0.02
16 JUL 0000 81 70 64% 83 SSW 4 61% 73 0.02
0100 79 71 69% 82 SSW 3 59% 40 0.01
0200 78 71 75% 82 E 3 57% -23
0300 77 71 79% 81 ENE 3 55% -27
0400 75 71 84% 80 S 3 53% -21
0500 74 71 87% 79 SSW 3 51% -16
0600 74 71 87% 79 SW 3 50% -14


Max Temp Min Temp Max Wind Total Precip
88°F 71°F 8 kts 0.14"