Joplin Regional Airport
USL Model Forecast, Generated 22 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
23 JUL 0600 71 63 72% 77 ENE 5 0% -56
0700 70 63 73% 76 ENE 5 3% -52
0800 69 63 75% 75 ENE 5 8% -48
0900 69 63 76% 74 E 5 10% -45
1000 68 63 77% 73 E 5 8% -45
1100 68 63 78% 72 E 5 3% -46
1200 69 63 75% 72 E 6 0% -3
1300 71 63 69% 71 E 6 8% 151
1400 75 63 61% 72 E 7 23% 340
1500 78 64 55% 72 E 8 31% 489
1600 80 64 50% 73 E 8 32% 518
1700 82 64 48% 74 E 8 33% 480
1800 83 65 46% 76 E 7 34% 454
1900 84 65 44% 77 E 7 45% 506
2000 86 65 42% 78 E 7 64% 579
2100 86 65 42% 79 E 8 79% 564
2200 86 66 43% 80 E 8 84% 424
2300 85 66 44% 81 E 8 84% 249
24 JUL 0000 84 66 47% 81 E 8 78% 125
0100 81 66 53% 82 E 8 61% 57
0200 79 66 58% 81 E 7 38% -50
0300 77 66 64% 81 ESE 7 20% -47
0400 76 66 66% 80 ESE 7 12% -47
0500 75 66 68% 80 ESE 7 9% -51
0600 74 66 69% 79 ESE 7 12% -50


Max Temp Min Temp Max Wind Total Precip
87°F 67°F 13 kts 0.00"