Joplin Regional Airport
USL Model Forecast, Generated 28 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
29 JUL 0600 80 74 77% 82 E 4 91% -9
0700 80 73 78% 82 E 5 89% -10
0800 79 73 78% 82 E 5 80% -12
0900 79 73 78% 81 ESE 5 73% -13
1000 79 73 78% 81 E 4 79% -15
1100 78 73 79% 80 E 5 91% -14
1200 79 73 78% 80 E 5 95% 15
1300 80 73 74% 80 E 5 85% 63
1400 83 74 69% 80 ESE 6 71% 152
1500 85 74 64% 81 ESE 6 60% 238
1600 88 74 56% 82 ESE 6 52% 383
1700 90 73 50% 83 ESE 6 44% 585
1800 92 73 46% 84 ESE 6 41% 702
1900 93 72 44% 85 E 6 46% 655
2000 93 72 43% 86 E 6 56% 521
2100 93 72 43% 87 E 6 63% 391
2200 93 72 43% 88 ENE 6 68% 279
2300 92 72 45% 89 ENE 6 76% 164 0.02
30 JUL 0000 91 73 48% 89 ENE 6 82% 86 0.02
0100 89 73 52% 89 E 6 87% 41 0.02
0200 85 73 62% 89 E 6 92% -28 0.02
0300 82 73 71% 88 E 5 96% -20 0.02
0400 81 73 73% 87 E 5 98% -17 0.01
0500 79 74 80% 86 E 5 99% -21
0600 79 73 81% 85 ESE 5 99% -14


Max Temp Min Temp Max Wind Total Precip
94°F 77°F 10 kts 0.19"