Joplin Regional Airport
USL Model Forecast, Generated 30 JUL 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
31 JUL 0600 80 74 80% 83 S 8 24% -25
0700 80 74 79% 83 S 8 31% -26
0800 79 74 79% 82 S 9 42% -26
0900 79 73 79% 82 S 9 47% -28
1000 79 73 78% 81 S 9 41% -28
1100 79 73 78% 81 S 9 27% -25
1200 79 72 78% 80 S 9 20% 24
1300 80 73 74% 80 S 10 27% 90
1400 82 73 68% 80 S 11 41% 206
1500 84 73 64% 81 SSW 12 50% 310
1600 86 73 58% 81 SSW 12 50% 439
1700 89 73 52% 82 SSW 13 46% 603
1800 91 73 48% 83 SW 13 41% 699
1900 93 73 45% 85 SW 14 33% 700
2000 94 73 42% 86 WSW 14 23% 651
2100 96 73 40% 87 W 14 21% 561
2200 94 73 43% 88 W 13 26% 409
2300 91 73 50% 89 NW 12 29% 224 0.01
01 JUL 0000 87 74 58% 89 NNW 11 31% 101 0.01
0100 85 73 61% 89 NNW 10 23% 45 0.01
0200 82 72 66% 88 NNW 8 8% -70
0300 80 71 69% 87 NNW 8 0% -80
0400 77 70 73% 86 NNW 7 0% -84
0500 76 68 72% 84 NNW 7 1% -84
0600 74 66 72% 83 NNW 7 2% -84


Max Temp Min Temp Max Wind Total Precip
96°F 73°F 21 kts 0.08"