Joplin Regional Airport
USL Model Forecast, Generated 03 SEP 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
04 SEP 0600 82 68 56% 88 S 6 0% -56
0700 81 68 60% 87 S 6 0% -53
0800 80 69 63% 86 S 5 1% -50
0900 78 69 67% 85 S 5 2% -48
1000 77 69 71% 84 S 5 1% -44
1100 76 69 74% 82 S 5 1% -42
1200 76 69 76% 81 S 5 1% -38
1300 78 70 71% 81 S 6 0% 80
1400 82 70 61% 80 SSW 7 0% 257
1500 87 70 50% 81 SSW 8 0% 416
1600 90 70 43% 82 SSW 8 0% 528
1700 93 69 38% 84 S 9 0% 622
1800 95 68 34% 85 S 9 0% 681
1900 97 68 30% 87 S 9 0% 675
2000 99 67 28% 89 S 8 0% 604
2100 99 67 27% 90 S 8 0% 501
2200 99 66 27% 92 S 8 0% 345
2300 98 66 27% 93 S 7 0% 160
05 SEP 0000 96 66 29% 93 S 7 0% 47
0100 91 67 38% 93 S 6 0% -91
0200 88 68 44% 93 S 6 0% -82
0300 85 69 51% 92 S 6 0% -65
0400 83 69 56% 90 S 6 0% -56
0500 82 69 59% 89 S 5 1% -48
0600 81 70 62% 88 S 5 2% -46


Max Temp Min Temp Max Wind Total Precip
100°F 75°F 13 kts 0.00"