Joplin Regional Airport
USL Model Forecast, Generated 09 SEP 2026 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
10 SEP 0600 78 71 75% 86 ESE 5 50% -24 0.01
0700 77 71 80% 85 ESE 6 64% -23 0.01
0800 76 71 83% 83 E 5 83% -19 0.02
0900 75 71 86% 82 ENE 5 96% -15 0.02
1000 74 71 90% 81 ENE 5 101% -13 0.02
1100 73 71 92% 80 E 5 101% -10 0.03
1200 73 71 93% 79 E 5 98% -10 0.03
1300 73 71 94% 78 SE 5 90% 62 0.05
1400 74 72 91% 77 SW 6 79% 193 0.09
1500 75 72 86% 77 SW 6 74% 282 0.10
1600 76 72 83% 76 W 6 79% 286 0.10
1700 77 71 79% 76 NNW 5 86% 252 0.08
1800 77 71 77% 76 N 5 92% 213 0.06
1900 78 70 74% 77 N 5 96% 167 0.05
2000 78 70 71% 77 N 5 99% 110 0.04
2100 78 70 71% 77 N 5 100% 73 0.03
2200 79 70 68% 77 N 5 92% 58 0.02
2300 79 70 68% 78 ENE 5 78% 41 0.02
11 SEP 0000 79 70 68% 78 E 4 67% 26 0.01
0100 76 70 76% 78 E 4 63% -41
0200 75 70 81% 77 E 4 62% -38
0300 73 70 87% 77 E 4 65% -25
0400 72 69 90% 76 E 4 76% -14
0500 71 69 91% 75 E 4 92% -9
0600 71 69 92% 75 ENE 3 100% -8


Max Temp Min Temp Max Wind Total Precip
80°F 70°F 9 kts 0.80"