Joplin Regional Airport
USL Model Forecast, Generated 09 SEP 2026 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
10 SEP 0600 79 70 70% 86 SSW 6 26% -26
0700 77 71 76% 85 W 6 48% -25 0.02
0800 76 71 80% 84 W 6 81% -19
0900 75 71 82% 82 NW 6 100% -15 0.02
1000 74 71 86% 81 W 5 100% -12 0.03
1100 74 71 88% 80 S 5 98% -10 0.04
1200 73 71 91% 79 SSE 5 93% -10 0.04
1300 73 72 96% 78 NNW 5 87% 49 0.09
1400 74 72 92% 77 NNW 5 80% 160 0.15
1500 74 72 90% 77 NNW 5 74% 250 0.18
1600 75 72 86% 76 N 6 69% 299 0.15
1700 76 71 82% 76 NNE 6 66% 336 0.08
1800 77 71 77% 76 NNE 6 66% 353 0.04
1900 78 71 74% 77 NNE 5 74% 296 0.03
2000 79 70 71% 77 NNE 5 89% 182 0.02
2100 79 70 70% 77 NNE 5 100% 105 0.02
2200 79 70 68% 77 NE 4 103% 73 0.01
2300 79 70 68% 78 ENE 4 102% 39
11 SEP 0000 79 70 69% 78 E 4 99% 17
0100 77 70 76% 78 E 4 85% -27
0200 75 70 83% 78 ENE 4 66% -25
0300 74 70 87% 77 NE 4 56% -18
0400 73 70 90% 77 NE 4 66% -14
0500 72 70 91% 76 ENE 4 84% -10
0600 71 69 92% 75 ENE 4 95% -9


Max Temp Min Temp Max Wind Total Precip
80°F 71°F 9 kts 0.96"