Miami International Airport
USL Model Forecast, Generated 06 OCT 2011 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
07 OCT 0600 79 70 67% 85 NE 9 71% -22 0.04
0700 79 69 67% 85 ENE 9 71% -23 0.03
0800 79 69 67% 85 ENE 9 72% -24 0.03
0900 79 69 67% 85 NE 9 72% -25 0.03
1000 79 69 67% 84 NE 10 72% -36 0.02
1100 79 70 68% 84 NE 10 72% -49
1200 79 70 67% 84 ENE 11 72% 63
1300 80 69 63% 84 NE 12 73% 183
1400 82 69 60% 84 NE 14 75% 302
1500 83 69 56% 84 NE 15 77% 421
1600 83 69 56% 84 NE 15 77% 381
1700 83 70 57% 84 ENE 15 76% 341 0.02
1800 83 70 58% 84 ENE 16 76% 301 0.03
1900 82 70 61% 84 ENE 15 77% 249 0.03
2000 81 70 62% 84 ENE 15 77% 196 0.04
2100 81 70 63% 83 ENE 15 78% 143 0.05
2200 80 70 66% 83 ENE 14 80% 93 0.03
2300 79 70 68% 83 ENE 14 82% 43 0.02
08 OCT 0000 79 70 68% 83 ENE 13 84% -37
0100 78 70 71% 83 ENE 13 85% -31
0200 78 70 71% 83 ENE 13 86% -25
0300 78 70 72% 83 ENE 13 86% -20
0400 78 70 73% 82 ENE 13 85% -18 0.02
0500 78 70 73% 82 ENE 13 83% -17 0.03
0600 78 71 74% 82 ENE 13 82% -15 0.03


Max Temp Min Temp Max Wind Total Precip
84°F 78°F 22 kts 0.47"